2026 Opti
30 races sailed with 6 discards, 5 competitors – SBYC 5 DROPS based on App. A Low Point| Place | Sail | Helm | Boat | Total | 6/29 R6 | 6/29 R7 | 6/29 R8 | 6/29 R9 | 6/29 R10 | 7/7 R1 | 7/7 R2 | 7/7 R3 | 7/7 R4 | 7/7 R5 | 7/13 R1 | 7/13 R2 | 7/13 R3 | 7/13 R4 | 7/13 R5 | 7/20 R1 | 7/20 R2 | 7/20 R3 | 7/20 R4 | 7/20 R5 | 7/28 R1 | 7/28 R2 | 7/28 R3 | 7/28 R4 | 7/28 R5 | 7/28 R6 | 8/10 R1 | 8/10 R2 | 8/10 R3 | 8/10 R4 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21058 | Conor Kelly | 33 | | 1.0 | | 1.0 | | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | | | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | | 1.0 | 2.0 | 1.0 | Conor Kelly | |
| 2 | 14950 | Joey Arnold | 42 | 2.0 | 2.0 | 2.0 | | 1.0 | 1.0 | 1.0 | | 1.0 | | 2.0 | | 2.0 | 2.0 | | | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | Joey Arnold | |
| 3 | 15489 | Thomas Magliozzi | 67 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | | | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | Thomas Magliozzi | |
| 4 | 23342 | Joe Blumenthal | 116 | | | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | Joe Blumenthal | |
| 5 | 2105 | Jay Bullen | 128 | | | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | 1.0 | 2.0 | 3.0 | 2.0 | Jay Bullen |
Updated Tuesday, August 11, 2026 11:20 PM UTC by Mason Franchetti
Scored using SBYC 5 DROPS based on App. A Low Point
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Tuesday, August 11, 2026 11:20 PM UTC
Exported from SailScores.com