2025
IOM Meter Cup #9 11th October
12 races sailed with 2 discards, 6 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | 10/11 R1 4 | 10/11 R2 4 | 10/11 R3 4 | 10/11 R4 4 | 10/11 R5 4 | 10/11 R6 4 | 10/11 R7 4 | 10/11 R8 4 | 10/11 R9 4 | 10/11 R10 4 | 10/11 R11 4 | 10/11 R12 4 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Michael Hickman | V11 | 20 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | | 3.0 | | 1.0 | Michael Hickman |
| 2 | 96 | Geoff Morris | Venti | 23 | 1.0 | 2.0 | 3.0 | 4.0 | 1.0 | 1.0 | | | 1.0 | 5.0 | 2.0 | 3.0 | Geoff Morris |
| 3 | 59 | Bill Heritage | Pikanto | 31 | 3.0 | | | DNS 7.0 | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | 4.0 | 1.0 | 2.0 | Bill Heritage |
| 4 | 12 | David C-Dobing | 37 | | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | | 2.0 | 4.0 | 6.0 | David C-Dobing | |
| 5 | 194 | John McAulay | 38 | 4.0 | | 5.0 | | DNS 7.0 | 5.0 | 1.0 | 1.0 | 4.0 | 1.0 | 6.0 | 4.0 | John McAulay | |
| 6 | 161 | Jason McAulay | 38 | 5.0 | 3.0 | 1.0 | 2.0 | 5.0 | | | 5.0 | 3.0 | 6.0 | 3.0 | 5.0 | Jason McAulay |
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |