2025
RC Laser Informal Scratch Racing Dec 3
10 races sailed with 2 discards, 7 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | 12/3 R1 3 | 12/3 R2 3 | 12/3 R3 3 | 12/3 R4 3 | 12/3 R5 3 | 12/3 R6 3 | 12/3 R7 3 | 12/3 R8 3 | 12/3 R9 3 | 12/3 R10 3 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Bob buoybot Caldow | RC Laser | 13 | 1.0 | 1.0 | | 3.0 | | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | Bob buoybot Caldow |
| 2 | 34 | Gwyn Mason | RC Laser | 19 | 2.0 | 4.0 | 4.0 | 2.0 | | 2.0 | | 2.0 | 2.0 | 1.0 | Gwyn Mason |
| 3 | 284 | Peter OGrady | RC Laser | 29 | | | 2.0 | 4.0 | 2.0 | 3.0 | 6.0 | 5.0 | 3.0 | 4.0 | Peter OGrady |
| 4 | 242 | Richard Brady | RC Laser | 32 | 4.0 | | 5.0 | 5.0 | | 5.0 | 1.0 | 3.0 | 4.0 | 5.0 | Richard Brady |
| 5 | 399 | Tony Silver | RC Laser | 33 | | | 6.0 | 6.0 | 3.0 | 4.0 | 2.0 | 4.0 | 5.0 | 3.0 | Tony Silver |
| 6 | 39 | John Halloran | RC Laser | 35 | 5.0 | 3.0 | 1.0 | 1.0 | 1.0 | | | DNC 8.0 | DNC 8.0 | DNC 8.0 | John Halloran |
| 7 | 260 | David Poulter | RC Laser | 43 | 3.0 | 2.0 | 7.0 | 7.0 | 6.0 | 6.0 | 4.0 | | | DNC 8.0 | David Poulter |
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |