2026
2026 DF65 Club Handicap Championships
6 races sailed with 1 discard, 17 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | DF65 Club Handicap Championships Feb 03 (2/3) | DF65 Club Handicap Championships Mar 03 (3/3) | DF65 Club Handicap Championships Apr 07 (4/7) | DF65 Club Handicap Championships May 05 (5/5) | DF65 Club Handicap Championships Jun 02 (6/2) | DF65 Club Handicap Championships Jul 07 (7/7) | DF65 Club Handicap Championships Aug 04 (8/4) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Kim Mitchell | DF65 | 15 | ABANDONED | 1.0 | 3.0 | | 3.0 | 5.0 | 3.0 | Kim Mitchell | |
| 2 | 980 | Mark Lewis | DF65 | 23 | 3.0 | | 1.0 | 8.0 | 4.0 | 7.0 | Mark Lewis | ||
| 3 | 1 | 370 | Craig Wiley | DF65 | 27 | | DNC 18.0 | 2.0 | 1.0 | 2.0 | 4.0 | Craig Wiley | |
| 4 | 1 | 64 | Doug Turner | DF65 | 27 | 4.0 | 1.0 | 8.0 | | 6.0 | 8.0 | Doug Turner | |
| 5 | 2 | 45 | Michael Hickman | DF65 | 33 | | 2.0 | 6.0 | 5.0 | DNC 18.0 | 2.0 | Michael Hickman | |
| 6 | 1 | 792 | Robert Hunter | DF65 | 36 | | 5.0 | 5.0 | 7.0 | 7.0 | 12.0 | Robert Hunter | |
| 7 | 1 | 43 | Richard Brady | DF65 | 38 | 6.0 | 4.0 | | DNC 18.0 | 1.0 | 9.0 | Richard Brady | |
| 8 | 485 | Tony Silver | DF65 | 48 | | DNC 18.0 | 4.0 | 2.0 | DNC 18.0 | 6.0 | Tony Silver | ||
| 9 | 496 | Brem Hill | DF65 | 48 | | DNC 18.0 | DNC 18.0 | 4.0 | 3.0 | 5.0 | Brem Hill | ||
| 10 | 3 | 239 | Phil Gray | DF65 | 61 | | DNC 18.0 | DNC 18.0 | 6.0 | DNC 18.0 | 1.0 | Phil Gray | |
| 11 | 1 | 99 | Dean Case | DF65 | 65 | 8.0 | | 3.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Dean Case | |
| 12 | 1 | 96 | Geoff Morris | DF65 | 74 | 2.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Geoff Morris | |
| 13 | 1 | 65 | Wayne Jacobson | DF65 | 77 | 5.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Wayne Jacobson | |
| 14 | 88 | Chris Edmonds | DF65 | 79 | 7.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Chris Edmonds | ||
| 15 | 56 | Mitch Cooper | DF65 | 81 | | DNC 18.0 | DNC 18.0 | 9.0 | DNC 18.0 | DNC 18.0 | Mitch Cooper | ||
| 16 | 38 | Dave Woodmore | DF65 | 82 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 10.0 | Dave Woodmore | ||
| 17 | 1 | 21 | Robert Cornthwaite | DF65 | 83 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 11.0 | Robert Cornthwaite |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |