2026
2026 DF65 Club Handicap Championships
3 races sailed with 0 discards, 12 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Helm | Boat | Total | DF65 Club Handicap Championships Feb 03 (2/3) | DF65 Club Handicap Championships Mar 03 (3/3) | DF65 Club Handicap Championships Apr 07 (4/7) | DF65 Club Handicap Championships May 05 (5/5) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Kim Mitchell | DF65 | 11 | ABANDONED | 1.0 | 3.0 | 7.0 | |
| 2 | 64 | Doug Turner | DF65 | 13 | 4.0 | 1.0 | 8.0 | ||
| 3 | 3 | 980 | Mark Lewis | DF65 | 17 | 3.0 | DNC 13.0 | 1.0 | |
| 4 | 45 | Michael Hickman | DF65 | 21 | DNC 13.0 | 2.0 | 6.0 | ||
| 5 | 2 | 43 | Richard Brady | DF65 | 23 | 6.0 | 4.0 | DNC 13.0 | |
| 6 | 1 | 792 | Robert Hunter | DF65 | 23 | DNC 13.0 | 5.0 | 5.0 | |
| 7 | 3 | 99 | Dean Case | DF65 | 24 | 8.0 | DNC 13.0 | 3.0 | |
| 8 | 3 | 370 | Craig Wiley | DF65 | 28 | DNC 13.0 | DNC 13.0 | 2.0 | |
| 9 | 4 | 96 | Geoff Morris | DF65 | 28 | 2.0 | DNC 13.0 | DNC 13.0 | |
| 10 | 1 | 485 | Tony Silver | DF65 | 30 | DNC 13.0 | DNC 13.0 | 4.0 | |
| 11 | 3 | 65 | Wayne Jacobson | DF65 | 31 | 5.0 | DNC 13.0 | DNC 13.0 | |
| 12 | 3 | 88 | Chris Edmonds | DF65 | 33 | 7.0 | DNC 13.0 | DNC 13.0 |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |