2026
2026 DF65 Spring Handicap Series
2 races sailed with 0 discards, 16 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | DF65 Spring Handicap Series (15/Sep) | DF65 Spring Handicap Series Sep 29 (29/Sep) | DF65 Spring Handicap Series Oct 20 (20/Oct) | DF65 Spring Handicap Series Oct 27 (27/Oct) | DF65 Spring Handicap Series Nov 17 (17/Nov) | DF65 Spring Handicap Series Nov 24 (24/Nov) | DF65 Spring Handicap Series Nov 28 (28/Nov) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Kim Mitchell | DF65 | 4 | 1.0 | 3.0 | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | |
| 2 | 4 | 65 | Wayne Jacobson | DF65 | 14 | 6.0 | 8.0 | |||||
| 3 | 8 | 370 | Craig Wiley | DF65 | 18 | DNC 17.0 | 1.0 | |||||
| 4 | 7 | 45 | Michael Hickman | DF65 | 19 | DNC 17.0 | 2.0 | |||||
| 5 | 3 | 462 | Dean Case | DF65 | 19 | 2.0 | DNC 17.0 | |||||
| 6 | 3 | 195 | Bryan Case | DF65 | 20 | 3.0 | DNC 17.0 | |||||
| 7 | 4 | 408 | Brian Wiley | DF65 | 21 | DNC 17.0 | 4.0 | |||||
| 8 | 4 | 43 | Richard Brady | DF65 | 21 | 4.0 | DNC 17.0 | |||||
| 9 | 2 | 980 | Mark Lewis | DF65 | 22 | DNC 17.0 | 5.0 | |||||
| 10 | 5 | 485 | Tony Silver | DF65 | 22 | 5.0 | DNC 17.0 | |||||
| 11 | 79 | Andrew Young | 23 | DNC 17.0 | 6.0 | |||||||
| 12 | 1 | 950 | Sue Young | DF65 | 24 | DNC 17.0 | 7.0 | |||||
| 13 | 6 | 792 | Robert Hunter | DF65 | 24 | 7.0 | DNC 17.0 | |||||
| 14 | 6 | 199 | Darryl Smith | DF65 | 25 | 8.0 | DNC 17.0 | |||||
| 15 | 6 | 21 | Robert Cornthwaite | DF65 | 26 | 9.0 | DNC 17.0 | |||||
| 16 | 6 | 96 | Geoff Morris | DF65 | 27 | 10.0 | DNC 17.0 |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |