2026
2026 DF65 Spring Scratch Series
2 races sailed with 0 discards, 15 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | DF65 Spring Scratch Series (19/Sep) | DF65 Spring Scratch Series Sep 26 (26/Sep) | DF65 Spring Scratch Series Oct 17 (17/Oct) | DF65 Spring Scratch Series Oct 24 (24/Oct) | DF65 Spring Scratch Series Nov 21 (21/Nov) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 275 | Mark Burdon | DF65 | 3 | 2.0 | 1.0 | SCHEDULED | SCHEDULED | SCHEDULED |
| 2 | 1 | 64 | Doug Turner | DF65 | 7 | 3.0 | 4.0 | |||
| 3 | 2 | 485 | Tony Silver | DF65 | 10 | 5.0 | 5.0 | |||
| 4 | 490 | Owen Finlay | DF65 | 12 | 4.0 | 8.0 | ||||
| 5 | 1 | 980 | Mark Lewis | DF65 | 12 | 6.0 | 6.0 | |||
| 6 | 5 | 96 | Geoff Morris | DF65 | 17 | 1.0 | DNC 16.0 | |||
| 7 | 792 | Robert Hunter | DF65 | 17 | 7.0 | 10.0 | ||||
| 8 | 4 | 42 | Kim Mitchell | DF65 | 18 | DNC 16.0 | 2.0 | |||
| 9 | 43 | Richard Brady | DF65 | 18 | 9.0 | 9.0 | ||||
| 10 | 2 | 370 | Craig Wiley | DF65 | 19 | DNC 16.0 | 3.0 | |||
| 11 | 3 | 79 | Andrew Young | 19 | 8.0 | 11.0 | ||||
| 12 | 408 | Brian Wiley | DF65 | 23 | DNC 16.0 | 7.0 | ||||
| 13 | 3 | 21 | Robert Cornthwaite | DF65 | 26 | 10.0 | DNC 16.0 | |||
| 14 | 3 | 28 | Greg Adams | DF65 | 27 | 11.0 | DNC 16.0 | |||
| 15 | 3 | 950 | Sue Young | DF65 | 28 | DNC 16.0 | 12.0 |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |