2026

2026 IOM Annual Club Handicap Championships

1st Tuesday
7 races sailed with 1 discard, 21 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceChange*SailSkipperBoatTotalIOM Annual Club Handicap Championships Feb 03 (2/3)
IOM Annual Club Handicap Championships Mar 03 (3/3)
IOM Annual Club Handicap Championships Apr 07 (4/7)
IOM Annual Club Handicap Championships May 05 (5/5)
IOM Annual Club Handicap Championships Jun 02 (6/2)
IOM Annual Club Handicap Championships Jul 07 (7/7)
IOM Annual Club Handicap Championships Aug 04 (8/4)
Skipper
1141Simon KellettTS 2 23 6.0 6.0 1.0 5.0 6.0 3.0 2.0 Simon Kellett
2 1 83John HalloranV8 33 5.0 5.0 5.0 9.0 8.0 DNC 22.0 1.0 John Halloran
3 1 57Garry McMahonAKA 47 4.0 DNC 22.0 9.0 3.0 3.0 DNC 22.0 6.0 Garry McMahon
4 3 62Greg McGillPlan B 49 DNC 22.0 3.0 4.0 8.0 DNC 22.0 7.0 5.0 Greg McGill
5 3 12David C-DobingAKA 51 8.0 DNC 22.0 3.0 10.0 4.0 4.0 DNC 22.0 David C-Dobing
617Rob PriestAkziom 52 DNC 22.0 1.0 7.0 7.0 7.0 DNC 22.0 8.0 Rob Priest
7 1 47Graham SargentAKA 57 DNC 22.0 9.0 10.0 12.0 11.0 6.0 9.0 Graham Sargent
8 3 194John McAulayTara 64 3.0 DNC 22.0 2.0 6.0 9.0 DNC 22.0 DNC 22.0 John McAulay
9 3 07Dan SilkFractal 74 DNC 22.0 DNC 22.0 8.0 11.0 DNC 22.0 8.0 3.0 Dan Silk
10 1 97Derick WarneBritPop 76 1.0 4.0 DNC 22.0 DNC 22.0 DNC 22.0 5.0 DNC 22.0 Derick Warne
11 1 80Bill BurleyAlioth 87 DNC 22.0 DNC 22.0 DNC 22.0 2.0 10.0 9.0 DNC 22.0 Bill Burley
12 4 59Bill HeritagePikanto 89 7.0 DNC 22.0 6.0 DNC 22.0 DNC 22.0 DNC 22.0 10.0 Bill Heritage
13 2 96Geoff MorrisVenti 91 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 1.0 2.0 DNC 22.0 Geoff Morris
14 3 82Doug Turner 93 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 1.0 4.0 Doug Turner
15 2 147Phil Gray 94 DNC 22.0 DNC 22.0 DNC 22.0 1.0 5.0 DNC 22.0 DNC 22.0 Phil Gray
16 2 36Paul GoldingK2 98 2.0 8.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Paul Golding
17 2 18Tony SilverAKA 101 9.0 DNC 22.0 DNC 22.0 4.0 DNC 22.0 DNC 22.0 DNC 22.0 Tony Silver
1873Adrian HardmanTS2 112 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 2.0 DNC 22.0 DNC 22.0 Adrian Hardman
1960Paul NewmanK2 112 DNC 22.0 2.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Paul Newman
20 1 163Phil Gray 117 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 7.0 Phil Gray
21 1 30Wayne HalfordHunter 117 DNC 22.0 7.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Wayne Halford
* Rank change from previous race Updated Tuesday, August 4, 2026 6:41 AM UTC by Simon Kellett

Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1