2026
2026 IOM Annual Club Handicap Championships
1st Tuesday
7 races sailed with 1 discard, 21 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | IOM Annual Club Handicap Championships Feb 03 (2/3) | IOM Annual Club Handicap Championships Mar 03 (3/3) | IOM Annual Club Handicap Championships Apr 07 (4/7) | IOM Annual Club Handicap Championships May 05 (5/5) | IOM Annual Club Handicap Championships Jun 02 (6/2) | IOM Annual Club Handicap Championships Jul 07 (7/7) | IOM Annual Club Handicap Championships Aug 04 (8/4) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | Simon Kellett | TS 2 | 23 | | 6.0 | 1.0 | 5.0 | 6.0 | 3.0 | 2.0 | Simon Kellett | |
| 2 | 1 | 83 | John Halloran | V8 | 33 | 5.0 | 5.0 | 5.0 | 9.0 | 8.0 | | 1.0 | John Halloran |
| 3 | 1 | 57 | Garry McMahon | AKA | 47 | 4.0 | | 9.0 | 3.0 | 3.0 | DNC 22.0 | 6.0 | Garry McMahon |
| 4 | 3 | 62 | Greg McGill | Plan B | 49 | | 3.0 | 4.0 | 8.0 | DNC 22.0 | 7.0 | 5.0 | Greg McGill |
| 5 | 3 | 12 | David C-Dobing | AKA | 51 | 8.0 | | 3.0 | 10.0 | 4.0 | 4.0 | DNC 22.0 | David C-Dobing |
| 6 | 17 | Rob Priest | Akziom | 52 | | 1.0 | 7.0 | 7.0 | 7.0 | DNC 22.0 | 8.0 | Rob Priest | |
| 7 | 1 | 47 | Graham Sargent | AKA | 57 | | 9.0 | 10.0 | 12.0 | 11.0 | 6.0 | 9.0 | Graham Sargent |
| 8 | 3 | 194 | John McAulay | Tara | 64 | 3.0 | | 2.0 | 6.0 | 9.0 | DNC 22.0 | DNC 22.0 | John McAulay |
| 9 | 3 | 07 | Dan Silk | Fractal | 74 | | DNC 22.0 | 8.0 | 11.0 | DNC 22.0 | 8.0 | 3.0 | Dan Silk |
| 10 | 1 | 97 | Derick Warne | BritPop | 76 | 1.0 | 4.0 | | DNC 22.0 | DNC 22.0 | 5.0 | DNC 22.0 | Derick Warne |
| 11 | 1 | 80 | Bill Burley | Alioth | 87 | | DNC 22.0 | DNC 22.0 | 2.0 | 10.0 | 9.0 | DNC 22.0 | Bill Burley |
| 12 | 4 | 59 | Bill Heritage | Pikanto | 89 | 7.0 | | 6.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 10.0 | Bill Heritage |
| 13 | 2 | 96 | Geoff Morris | Venti | 91 | | DNC 22.0 | DNC 22.0 | DNC 22.0 | 1.0 | 2.0 | DNC 22.0 | Geoff Morris |
| 14 | 3 | 82 | Doug Turner | 93 | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 1.0 | 4.0 | Doug Turner | |
| 15 | 2 | 147 | Phil Gray | 94 | | DNC 22.0 | DNC 22.0 | 1.0 | 5.0 | DNC 22.0 | DNC 22.0 | Phil Gray | |
| 16 | 2 | 36 | Paul Golding | K2 | 98 | 2.0 | 8.0 | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Paul Golding |
| 17 | 2 | 18 | Tony Silver | AKA | 101 | 9.0 | | DNC 22.0 | 4.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Tony Silver |
| 18 | 73 | Adrian Hardman | TS2 | 112 | | DNC 22.0 | DNC 22.0 | DNC 22.0 | 2.0 | DNC 22.0 | DNC 22.0 | Adrian Hardman | |
| 19 | 60 | Paul Newman | K2 | 112 | | 2.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Paul Newman | |
| 20 | 1 | 163 | Phil Gray | 117 | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 7.0 | Phil Gray | |
| 21 | 1 | 30 | Wayne Halford | Hunter | 117 | | 7.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Wayne Halford |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |