2026
2026 IOM Annual Club Handicap Championships
1st Tuesday
4 races sailed with 1 discard, 17 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Helm | Boat | Total | IOM Annual Club Handicap Championships Feb 03 (2/3) | IOM Annual Club Handicap Championships Mar 03 (3/3) | IOM Annual Club Handicap Championships Apr 07 (4/7) | IOM Annual Club Handicap Championships May 05 (5/5) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 194 | John McAulay | Tara | 11 | 3.0 | | 2.0 | 6.0 |
| 2 | 1 | 141 | Simon Kellett | TS 2 | 12 | | 6.0 | 1.0 | 5.0 |
| 3 | 3 | 17 | Rob Priest | Akziom | 15 | | 1.0 | 7.0 | 7.0 |
| 4 | 1 | 62 | Greg McGill | Plan B | 15 | | 3.0 | 4.0 | 8.0 |
| 5 | 3 | 83 | John Halloran | V8 | 15 | 5.0 | 5.0 | 5.0 | |
| 6 | 3 | 57 | Gary McMahon | AKA | 16 | 4.0 | | 9.0 | 3.0 |
| 7 | 1 | 12 | David C-Dobing | AKA | 21 | 8.0 | | 3.0 | 10.0 |
| 8 | 5 | 97 | Derick Warne | BritPop | 23 | 1.0 | 4.0 | | DNC 18.0 |
| 9 | 2 | 36 | Paul Golding | K2 | 28 | 2.0 | 8.0 | | DNC 18.0 |
| 10 | 5 | 18 | Tony Silver | AKA | 31 | 9.0 | | DNC 18.0 | 4.0 |
| 11 | 1 | 59 | Bill Heritage | Pikanto | 31 | 7.0 | | 6.0 | DNC 18.0 |
| 12 | 1 | 47 | Graham Sargent | AKA | 31 | | 9.0 | 10.0 | 12.0 |
| 13 | 3 | 147 | Phil Gray | 37 | | DNC 18.0 | DNC 18.0 | 1.0 | |
| 14 | 07 | Dan Silk | Fractal | 37 | | DNC 18.0 | 8.0 | 11.0 | |
| 15 | 1 | 80 | Bill Burley | Alioth | 38 | | DNC 18.0 | DNC 18.0 | 2.0 |
| 16 | 4 | 60 | Paul Newman | K2 | 38 | | 2.0 | DNC 18.0 | DNC 18.0 |
| 17 | 4 | 30 | Wayne Halford | Hunter | 43 | | 7.0 | DNC 18.0 | DNC 18.0 |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |