2026

2026 IOM Club Championship (combined 1st sat scratch and 3rd sat handicap)

1st Saturday scratch and 3rd Saturday handicap racing
16 races sailed with 3 discards, 22 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceChange*SailSkipperBoatTotalIOM Club Championship (Scratch) Feb 07 (07/Feb)
IOM Club Championship (Handicap) Feb 21 (21/Feb)
IOM Club Championship (Handicap) Mar 21 (21/Mar)
IOM Club Championship (Scratch) Mar 07 (resched Mar 28) (28/Mar)
IOM Club Championship (Scratch) Apr 04 (04/Apr)
IOM Club Championship (Handicap) Apr 18 (18/Apr)
IOM Club Championship (Scratch) May 02 (02/May)
IOM Club Championship (Handicap) May 16 (16/May)
IOM Club Championship (Scratch) Jun 06 (06/Jun)
IOM Club Championship (Handicap) (27/Jun)
IOM Club Championship (Scratch) Jul 04 (04/Jul)
IOM Club Championship (Handicap) Jul 18 (18/Jul)
IOM Club Championship (Scratch) Aug 01 (01/Aug)
IOM Club Championship (Handicap) Aug 15 (15/Aug)
IOM Club Championship (Scratch) Sep 05 (05/Sep)
IOM Club Championship (Handicap) Sep 19 (19/Sep)
IOM Club Championship (Scratch) Oct 03 (03/Oct)
IOM Club Championship (Handicap) Oct 17 (17/Oct)
IOM Club Championship (Scratch) Nov 07 (07/Nov)
IOM Club Championship (Handicap) Nov 21 (21/Nov)
Skipper
158Simon KellettK2 24 2.0 2.0 4.0 1.0 1.0 1.0 2.0 5.0 1.0 1.0 1.0 1.0 DNC 23.0 4.0 3.0 6.0 SCHEDULEDSCHEDULEDSCHEDULEDSCHEDULEDSimon Kellett
297Derick WarneBritPop 58 1.0 4.0 DNC 23.0 DNC 23.0 4.0 4.0 1.0 4.0 2.0 DNC 23.0 2.0 3.0 2.0 5.0 DNC 23.0 3.0 Derick Warne
383John HalloranV8 87 DNC 23.0 8.0 DNC 23.0 4.0 6.0 DNC 23.0 5.0 2.0 7.0 7.0 3.0 DNC 23.0 5.0 6.0 7.0 4.0 John Halloran
4 1 96Geoff MorrisVenti 113 3.0 1.0 6.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 3.0 3.0 11.0 DNC 23.0 4.0 10.0 1.0 2.0 Geoff Morris
5 1 161Jason McAulayTNT 133 4.0 7.0 2.0 DNC 23.0 2.0 2.0 DNC 23.0 9.0 5.0 6.0 4.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Jason McAulay
659Bill HeritagePikanto 143 6.0 5.0 5.0 2.0 3.0 DNC 23.0 DNC 23.0 8.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 6.0 7.0 DNC 23.0 9.0 Bill Heritage
7 1 25Geoff WilsonTS2 144 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 4.0 1.0 4.0 2.0 6.0 DNC 23.0 DNC 23.0 9.0 2.0 1.0 Geoff Wilson
8 1 194John McAulayTara 157 8.0 10.0 3.0 DNC 23.0 8.0 3.0 DNC 23.0 11.0 6.0 9.0 7.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 John McAulay
912David C-DobingAKA 162 10.0 11.0 1.0 DNC 23.0 DNC 23.0 DNC 23.0 6.0 10.0 8.0 8.0 8.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 8.0 David C-Dobing
10 1 56Dan SilkFractal 175 DNC 23.0 DNC 23.0 DNC 23.0 5.0 DNC 23.0 DNC 23.0 7.0 12.0 DNC 23.0 DNC 23.0 9.0 DNC 23.0 7.0 8.0 5.0 7.0 Dan Silk
11 1 82Doug Turner 179 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 5.0 5.0 2.0 1.0 1.0 4.0 DNC 23.0 Doug Turner
1257Garry McMahonAKA 212 7.0 6.0 DNC 23.0 3.0 5.0 DNC 23.0 DNC 23.0 7.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Garry McMahon
1318Tony SilverAKA 222 11.0 DNC 23.0 DNC 23.0 DNC 23.0 7.0 DNC 23.0 DNC 23.0 6.0 DNC 23.0 10.0 DNC 23.0 4.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Tony Silver
14147Phil Gray 223 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 3.0 3.0 DNC 23.0 4.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 6.0 DNC 23.0 Phil Gray
15 1 60Paul NewmanK2 223 5.0 9.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 11.0 9.0 5.0 Paul Newman
16 1 47Graham SargentAKA 234 DNC 23.0 12.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 8.0 DNC 23.0 DNC 23.0 DNC 23.0 10.0 DNC 23.0 8.0 12.0 DNC 23.0 DNC 23.0 Graham Sargent
1702Craig WileyV8 278 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 2.0 DNC 23.0 DNC 23.0 Craig Wiley
1845Michael HickmanV11 279 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 3.0 DNC 23.0 DNC 23.0 Michael Hickman
19163Phil Gray 279 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 3.0 DNC 23.0 DNC 23.0 DNC 23.0 Phil Gray
2036Paul GoldingK2 279 DNC 23.0 3.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Paul Golding
2107Gwyn Mason 284 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 8.0 DNC 23.0 Gwyn Mason
22145Jeff Rice 285 9.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Jeff Rice
* Rank change from previous race Updated Sunday, September 27, 2026 5:55 AM UTC by Craig Wiley

Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1