2026
2026 IOM Club Championship (combined scratch and handicap)
1st Saturday scratch and 3rd Saturday handicap racing
4 races sailed with 1 discard, 15 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Helm | Boat | Total | IOM Club Championship (Scratch) Feb 07 (2/7) | IOM Club Championship (Handicap) Feb 21 (2/21) | IOM Club Championship (Handicap) Mar 21 (3/21) | IOM Club Championship (Scratch) Mar 07 (resched Mar 28) (3/28) | IOM Club Championship (Scratch) Apr 04 (4/4) | IOM Club Championship (Handicap) Apr 18 (4/18) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Simon Kellett | K2 | 5 | 2.0 | 2.0 | | 1.0 | SCHEDULED | SCHEDULED | |
| 2 | 96 | Geoff Morris | Venti | 10 | 3.0 | 1.0 | 6.0 | | |||
| 3 | 1 | 59 | Bill Heritage | Pikanto | 12 | | 5.0 | 5.0 | 2.0 | ||
| 4 | 1 | 161 | Jason McAulay | TNT | 13 | 4.0 | 7.0 | 2.0 | | ||
| 5 | 3 | 57 | Gary McMahon | AKA | 16 | 7.0 | 6.0 | | 3.0 | ||
| 6 | 1 | 97 | Derick Warne | BritPop | 21 | 1.0 | 4.0 | | DNC 16.0 | ||
| 7 | 1 | 194 | John McAulay | Tara | 21 | 8.0 | 10.0 | 3.0 | | ||
| 8 | 1 | 12 | David C-Dobing | AKA | 22 | 10.0 | 11.0 | 1.0 | | ||
| 9 | 2 | 83 | John Halloran | V8 | 28 | | 8.0 | DNC 16.0 | 4.0 | ||
| 10 | 1 | 60 | Paul Newman | K2 | 30 | 5.0 | 9.0 | | DNC 16.0 | ||
| 11 | 1 | 36 | Paul Golding | K2 | 35 | | 3.0 | DNC 16.0 | DNC 16.0 | ||
| 12 | 3 | 07 | Dan Silk | Fractal | 37 | | DNC 16.0 | DNC 16.0 | 5.0 | ||
| 13 | 1 | 145 | Jeff Rice | 41 | 9.0 | | DNC 16.0 | DNC 16.0 | |||
| 14 | 1 | 18 | Tony Silver | AKA | 43 | 11.0 | | DNC 16.0 | DNC 16.0 | ||
| 15 | 1 | 47 | Graham Sargent | AKA | 44 | | 12.0 | DNC 16.0 | DNC 16.0 |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |