2026
2026 IOM Summer Handicap Series
6 races sailed with 1 discard, 18 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Helm | Boat | Total | IOM Summer Handicap Series Feb 10 (2/10) | IOM Summer Handicap Series Feb 17 (2/17) | IOM Summer Handicap Series Feb 24 (2/24) | IOM Summer Handicap Series Mar 10 (3/10) | IOM Summer Handicap Series Mar 17 (3/17) | IOM Summer Handicap Series Mar 24 (3/24) | IOM Summer Handicap Series Apr 14 (4/14) | IOM Summer Handicap Series Apr 21 (4/21) | IOM Summer Handicap Series Apr 28 (4/28) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | Simon Kellett | TS 2 | 20 | 2.0 | 5.0 | | 1.0 | 5.0 | 7.0 | SCHEDULED | SCHEDULED | SCHEDULED | Simon Kellett | |
| 2 | 62 | Greg McGill | Plan B | 24 | 6.0 | 3.0 | | 4.0 | 2.0 | 9.0 | Greg McGill | ||||
| 3 | 3 | 83 | John Halloran | V8 | 29 | 4.0 | 7.0 | 6.0 | | 8.0 | 4.0 | John Halloran | |||
| 4 | 5 | 57 | Gary McMahon | AKA | 36 | 5.0 | | 2.0 | DNC 19.0 | 9.0 | 1.0 | Gary McMahon | |||
| 5 | 2 | 96 | Geoff Morris | Venti | 37 | 1.0 | 10.0 | | 6.0 | 1.0 | DNC 19.0 | Geoff Morris | |||
| 6 | 2 | 12 | David C-Dobing | AKA | 37 | 11.0 | 2.0 | | DNC 19.0 | 3.0 | 2.0 | David C-Dobing | |||
| 7 | 3 | 97 | Derick Warne | BritPop | 39 | | 8.0 | 3.0 | 3.0 | 6.0 | DNC 19.0 | Derick Warne | |||
| 8 | 3 | 73 | Adrian Hardman | TS2 | 39 | 3.0 | 4.0 | 8.0 | 5.0 | | DNC 19.0 | Adrian Hardman | |||
| 9 | 1 | 18 | Tony Silver | AKA | 48 | 10.0 | | 9.0 | DNC 19.0 | 4.0 | 6.0 | Tony Silver | |||
| 10 | 3 | 17 | Rob Priest | Akziom | 52 | 13.0 | | 11.0 | 2.0 | 7.0 | DNC 19.0 | Rob Priest | |||
| 11 | 1 | 59 | Bill Heritage | Pikanto | 53 | | 9.0 | 1.0 | DNC 19.0 | DNC 19.0 | 5.0 | Bill Heritage | |||
| 12 | 1 | 36 | Paul Golding | K2 | 63 | | 1.0 | 5.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Paul Golding | |||
| 13 | 2 | 194 | John McAulay | Tara | 66 | | 6.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 3.0 | John McAulay | |||
| 14 | 1 | 60 | Paul Newman | K2 | 68 | 7.0 | | 4.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Paul Newman | |||
| 15 | 3 | 30 | Wayne Halford | Hunter | 79 | 14.0 | | DNC 19.0 | DNC 19.0 | DNC 19.0 | 8.0 | Wayne Halford | |||
| 16 | 2 | 47 | Graham Sargent | AKA | 80 | 12.0 | 11.0 | | DNC 19.0 | DNC 19.0 | DNC 19.0 | Graham Sargent | |||
| 17 | 1 | 147 | Phil Gray | 84 | 8.0 | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Phil Gray | ||||
| 18 | 1 | 161 | Jason McAulay | TNT | 85 | 9.0 | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Jason McAulay |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |