2026
2026 IOM Winter Handicap Series
3 races sailed with 1 discard, 18 competitors – Appendix A For Series - Rule 5.3 for 2026 IOM Seasonal Drops| Place | Change* | Sail | Skipper | Boat | Total | IOM Winter Handicap Series (6/9) | IOM Winter Handicap Series Jun 16 (6/16) | IOM Winter Handicap Series Jun 23 (6/23) | IOM Winter Handicap Series Jul 14 (7/14) | IOM Winter Handicap Series Jul 21 (7/21) | IOM Winter Handicap Series Jul 28 (7/28) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Derick Warne | BritPop | 4 | 2.0 | 2.0 | | SCHEDULED | SCHEDULED | SCHEDULED | |
| 2 | 194 | John McAulay | Tara | 6 | | 1.0 | 5.0 | ||||
| 3 | 96 | Geoff Morris | Venti | 7 | 1.0 | | 6.0 | ||||
| 4 | 6 | 83 | John Halloran | V8 | 7 | 5.0 | | 2.0 | |||
| 5 | 1 | 57 | Garry McMahon | AKA | 11 | 3.0 | 8.0 | | |||
| 6 | 1 | 17 | Rob Priest | Akziom | 11 | 4.0 | 7.0 | | |||
| 7 | 1 | 18 | Tony Silver | AKA | 12 | 9.0 | 3.0 | | |||
| 8 | 1 | 12 | David C-Dobing | AKA | 12 | 6.0 | 6.0 | | |||
| 9 | 3 | 141 | Simon Kellett | TS 2 | 13 | | 9.0 | 4.0 | |||
| 10 | 1 | 02 | Craig Wiley | V8 | 14 | | 5.0 | 9.0 | |||
| 11 | 4 | 25 | Geoff Wilson | TS2 | 20 | | DNC 19.0 | 1.0 | |||
| 12 | 3 | 82 | Doug Turner | 22 | | DNC 19.0 | 3.0 | ||||
| 13 | 5 | 161 | Jason McAulay | TNT | 23 | | 4.0 | DNC 19.0 | |||
| 14 | 1 | 80 | Bill Burley | Alioth | 26 | | DNC 19.0 | 7.0 | |||
| 15 | 4 | 62 | Greg McGill | Plan B | 26 | 7.0 | | DNC 19.0 | |||
| 16 | 1 | 07 | Dan Silk | Fractal | 29 | | DNC 19.0 | 10.0 | |||
| 17 | 4 | 59 | Bill Heritage | Pikanto | 30 | | 11.0 | DNC 19.0 | |||
| 18 | 4 | 47 | Graham Sargent | AKA | 31 | | 12.0 | DNC 19.0 |
Scored using Appendix A For Series - Rule 5.3 for 2026 IOM Seasonal Drops
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |