2026

2026 RC Laser Handicap Trophy

Wednesday long Handicap trophy (extended drops)
27 races sailed with 7 discards, 21 competitors – Appendix A For Series - Rule 5.3 for 2026 RC Laser Annual Handicap
PlaceChange*SailSkipperBoatTotalRC Laser Handicap Trophy Feb 04 (04/Feb)
RC Laser Handicap Trophy Feb 11 (11/Feb)
RC Laser Handicap Trophy Feb 18 (18/Feb)
RC Laser Handicap Trophy Feb 25 (25/Feb)
RC Laser Handicap Trophy Mar 04 (04/Mar)
RC Laser Handicap Trophy Mar 11 (11/Mar)
RC Laser Handicap Trophy Mar 18 (18/Mar)
RC Laser Handicap Trophy Mar 25 (25/Mar)
RC Laser Handicap Trophy Apr 01 (01/Apr)
RC Laser Handicap Trophy Apr 08 (08/Apr)
RC Laser Handicap Trophy Apr 15 (15/Apr)
RC Laser Handicap Trophy Apr 22 (22/Apr)
RC Laser Handicap Trophy Apr 29 (29/Apr)
RC Laser Handicap Trophy May 06 (06/May)
RC Laser Handicap Trophy May 13 (13/May)
RC Laser Handicap Trophy May 20 (20/May)
RC Laser Handicap Trophy May 27 (27/May)
RC Laser Handicap Trophy Jun 03 (03/Jun)
RC Laser Handicap Trophy Jun 10 (10/Jun)
RC Laser Handicap Trophy Jun 17 (17/Jun)
RC Laser Handicap Trophy Jun 24 (24/Jun)
RC Laser Handicap Trophy Jul 01 (01/Jul)
RC Laser Handicap Trophy Jul 08 (08/Jul)
RC Laser Handicap Trophy Jul 15 (15/Jul)
RC Laser Handicap Trophy Jul 22 (22/Jul)
RC Laser Handicap Trophy Jul 29 (29/Jul)
RC Laser Handicap Trophy Aug 05 (05/Aug)
RC Laser Handicap Trophy Aug 12 (12/Aug)
RC Laser Handicap Trophy Aug 26 (26/Aug)
RC Laser Handicap Trophy Sep 02 (02/Sep)
RC Laser Handicap Trophy Sep 09 (09/Sep)
RC Laser Handicap Trophy Sep 16 (16/Sep)
RC Laser Handicap Trophy Sep 23 (23/Sep)
RC Laser Handicap Trophy Sep 30 (30/Sep)
RC Laser Handicap Trophy Oct 07 (07/Oct)
RC Laser Handicap Trophy Oct 14 (14/Oct)
RC Laser Handicap Trophy Oct 21 (21/Oct)
RC Laser Handicap Trophy Oct 28 (28/Oct)
RC Laser Handicap Trophy Nov 04 (04/Nov)
RC Laser Handicap Trophy Nov 11 (11/Nov)
RC Laser Handicap Trophy Nov 18 (18/Nov)
RC Laser Handicap Trophy Nov 25 (25/Nov)
Skipper
1118Bob CaldowRC Laser 44 4.0 2.0 4.0 ABANDONED 6.0 1.0 5.0 4.0 2.0 ABANDONED 2.0 2.0 DNC 22.0 2.0 ABANDONED 2.0 ABANDONED 3.0 ABANDONED 3.0 2.0 1.0 7.0 9.0 2.0 2.0 1.0 2.0 ABANDONED 7.0 2.0 2.0 3.0 SCHEDULEDSCHEDULEDSCHEDULEDSCHEDULEDSCHEDULEDSCHEDULEDSCHEDULEDSCHEDULEDSCHEDULEDBob Caldow
2 1 36John HalloranRC Laser 61 2.0 5.0 2.0 3.0 3.0 DNC 22.0 1.0 DNC 22.0 9.0 1.0 1.0 1.0 DNC 22.0 DNC 22.0 DNC 22.0 1.0 DNC 22.0 1.0 2.0 1.0 1.0 DNC 22.0 1.0 2.0 1.0 DNC 22.0 1.0 John Halloran
3 1 808Peter OGradyRC Laser 63 DNC 22.0 1.0 1.0 4.0 6.0 3.0 3.0 1.0 1.0 4.0 DNC 22.0 3.0 5.0 4.0 2.0 4.0 2.0 2.0 3.0 DNC 22.0 DNC 22.0 DNC 22.0 7.0 5.0 6.0 3.0 7.0 Peter OGrady
453Jeremy CreechRC Laser 89 5.0 4.0 5.0 5.0 4.0 9.0 DNC 22.0 6.0 4.0 3.0 2.0 4.0 4.0 DNC 22.0 1.0 DNC 22.0 10.0 4.0 5.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 4.0 3.0 5.0 2.0 Jeremy Creech
5242Richard BradyRC Laser 96 10.0 3.0 7.0 DNC 22.0 5.0 1.0 5.0 3.0 3.0 8.0 3.0 DNC 22.0 3.0 5.0 4.0 10.0 8.0 10.0 12.0 4.0 3.0 2.0 5.0 DNC 22.0 DNC 22.0 DNC 22.0 4.0 Richard Brady
6250Mick SmithRC Laser 108 7.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 7.0 2.0 5.0 6.0 9.0 4.0 7.0 7.0 1.0 5.0 6.0 5.0 8.0 6.0 3.0 6.0 DNC 22.0 6.0 8.0 DNC 22.0 4.0 5.0 Mick Smith
7139Dan SilkRC Laser 163 6.0 DNC 22.0 8.0 7.0 DNC 22.0 4.0 DNC 22.0 7.0 8.0 7.0 5.0 6.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 5.0 11.0 7.0 5.0 DNC 22.0 3.0 6.0 10.0 8.0 6.0 Dan Silk
8399Tony SilverRC Laser 233 3.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 2.0 6.0 DNC 22.0 5.0 5.0 7.0 DNC 22.0 6.0 DNC 22.0 DNC 22.0 3.0 DNC 22.0 DNC 22.0 8.0 DNC 22.0 DNC 22.0 3.0 DNC 22.0 DNC 22.0 DNC 22.0 1.0 8.0 Tony Silver
934Gwyn MasonRC Laser 267 9.0 6.0 3.0 1.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 2.0 DNC 22.0 7.0 3.0 3.0 4.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 9.0 DNC 22.0 DNC 22.0 DNC 22.0 Gwyn Mason
10368Dennis HooperRC Laser 316 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 8.0 DNC 22.0 DNC 22.0 9.0 7.0 6.0 7.0 6.0 4.0 5.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Dennis Hooper
11277Andrew HughesRC Laser 320 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 6.0 8.0 DNC 22.0 DNC 22.0 7.0 5.0 6.0 9.0 10.0 5.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Andrew Hughes
1263Bob HoggRC Laser 329 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 9.0 DNC 22.0 DNC 22.0 DNC 22.0 8.0 4.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 4.0 4.0 DNC 22.0 5.0 9.0 DNC 22.0 Bob Hogg
13258Peter UnderhillRC Laser 355 8.0 7.0 6.0 2.0 2.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Peter Underhill
14159Mal PointonRC Laser 379 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 7.0 6.0 DNC 22.0 5.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 9.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Mal Pointon
15260David PoulterRC Laser 380 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 8.0 DNC 22.0 4.0 DNC 22.0 10.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 6.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 David Poulter
16358Geoff MorrisRC Laser 385 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 1.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 1.0 9.0 DNC 22.0 DNC 22.0 Geoff Morris
17244Rob PriestRC Laser 398 1.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 1.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Rob Priest
18244Paul GoldingRC Laser 403 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 3.0 4.0 DNC 22.0 DNC 22.0 Paul Golding
1939Scott HeyhornRC Laser 410 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 8.0 6.0 DNC 22.0 Scott Heyhorn
20228Derick WarneRC Laser 410 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 7.0 7.0 DNC 22.0 Derick Warne
21193Pauline SilkRC Laser 412 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 6.0 DNC 22.0 DNC 22.0 10.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Pauline Silk
* Rank change from previous race Updated Sunday, September 27, 2026 5:52 AM UTC by Craig Wiley

Scored using Appendix A For Series - Rule 5.3 for 2026 RC Laser Annual Handicap
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1