2026

2026 RC Laser Handicap Trophy

Wednesday long Handicap trophy (extended drops)
23 races sailed with 6 discards, 18 competitors – Appendix A For Series - Rule 5.3 for 2026 RC Laser Annual Handicap
PlaceChange*SailSkipperBoatTotalRC Laser Handicap Trophy Feb 04 (2/4)
RC Laser Handicap Trophy Feb 11 (2/11)
RC Laser Handicap Trophy Feb 18 (2/18)
RC Laser Handicap Trophy Feb 25 (2/25)
RC Laser Handicap Trophy Mar 04 (3/4)
RC Laser Handicap Trophy Mar 11 (3/11)
RC Laser Handicap Trophy Mar 18 (3/18)
RC Laser Handicap Trophy Mar 25 (3/25)
RC Laser Handicap Trophy Apr 01 (4/1)
RC Laser Handicap Trophy Apr 08 (4/8)
RC Laser Handicap Trophy Apr 15 (4/15)
RC Laser Handicap Trophy Apr 22 (4/22)
RC Laser Handicap Trophy Apr 29 (4/29)
RC Laser Handicap Trophy May 06 (5/6)
RC Laser Handicap Trophy May 13 (5/13)
RC Laser Handicap Trophy May 20 (5/20)
RC Laser Handicap Trophy May 27 (5/27)
RC Laser Handicap Trophy Jun 03 (6/3)
RC Laser Handicap Trophy Jun 10 (6/10)
RC Laser Handicap Trophy Jun 17 (6/17)
RC Laser Handicap Trophy Jun 24 (6/24)
RC Laser Handicap Trophy Jul 01 (7/1)
RC Laser Handicap Trophy Jul 08 (7/8)
RC Laser Handicap Trophy Jul 15 (7/15)
RC Laser Handicap Trophy Jul 22 (7/22)
RC Laser Handicap Trophy Jul 29 (7/29)
RC Laser Handicap Trophy Aug 05 (8/5)
RC Laser Handicap Trophy Aug 12 (8/12)
RC Laser Handicap Trophy Aug 26 (8/26)
Skipper
1118Bob CaldowRC Laser 37 4.0 2.0 4.0 ABANDONED 6.0 1.0 5.0 4.0 2.0 ABANDONED 2.0 2.0 DNC 19.0 2.0 ABANDONED 2.0 ABANDONED 3.0 ABANDONED 3.0 2.0 1.0 7.0 9.0 2.0 2.0 1.0 2.0 SCHEDULEDBob Caldow
2808Peter OGradyRC Laser 49 DNC 19.0 1.0 1.0 4.0 6.0 3.0 3.0 1.0 1.0 4.0 DNC 19.0 3.0 5.0 4.0 2.0 4.0 2.0 2.0 3.0 DNC 19.0 DNC 19.0 DNC 19.0 7.0 Peter OGrady
336John HalloranRC Laser 54 2.0 5.0 2.0 3.0 3.0 DNC 19.0 1.0 DNC 19.0 9.0 1.0 1.0 1.0 DNC 19.0 DNC 19.0 DNC 19.0 1.0 DNC 19.0 1.0 2.0 1.0 1.0 DNC 19.0 1.0 John Halloran
4242Richard BradyRC Laser 72 10.0 3.0 7.0 DNC 19.0 5.0 1.0 5.0 3.0 3.0 8.0 3.0 DNC 19.0 3.0 5.0 4.0 10.0 8.0 10.0 12.0 4.0 3.0 2.0 5.0 Richard Brady
5 1 250Mick SmithRC Laser 91 7.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 7.0 2.0 5.0 6.0 9.0 4.0 7.0 7.0 1.0 5.0 6.0 5.0 8.0 6.0 3.0 6.0 DNC 19.0 6.0 Mick Smith
6 1 53Jeremy CreechRC Laser 94 5.0 4.0 5.0 5.0 4.0 9.0 DNC 19.0 6.0 4.0 3.0 2.0 4.0 4.0 DNC 19.0 1.0 DNC 19.0 10.0 4.0 5.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Jeremy Creech
7139Dan SilkRC Laser 146 6.0 DNC 19.0 8.0 7.0 DNC 19.0 4.0 DNC 19.0 7.0 8.0 7.0 5.0 6.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 5.0 11.0 7.0 5.0 DNC 19.0 3.0 Dan Silk
8399Tony SilverRC Laser 181 3.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 2.0 6.0 DNC 19.0 5.0 5.0 7.0 DNC 19.0 6.0 DNC 19.0 DNC 19.0 3.0 DNC 19.0 DNC 19.0 8.0 DNC 19.0 DNC 19.0 3.0 DNC 19.0 Tony Silver
934Gwyn MasonRC Laser 190 9.0 6.0 3.0 1.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 2.0 DNC 19.0 7.0 3.0 3.0 4.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Gwyn Mason
10368Dennis HooperRC Laser 223 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 8.0 DNC 19.0 DNC 19.0 9.0 7.0 6.0 7.0 6.0 4.0 5.0 DNC 19.0 Dennis Hooper
11277Andrew HughesRC Laser 227 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 6.0 8.0 DNC 19.0 DNC 19.0 7.0 5.0 6.0 9.0 10.0 5.0 DNC 19.0 DNC 19.0 DNC 19.0 Andrew Hughes
12258Peter UnderhillRC Laser 253 8.0 7.0 6.0 2.0 2.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Peter Underhill
1363Bob HoggRC Laser 257 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 9.0 DNC 19.0 DNC 19.0 DNC 19.0 8.0 4.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 4.0 4.0 Bob Hogg
14159Mal PointonRC Laser 274 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 7.0 6.0 DNC 19.0 5.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 9.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Mal Pointon
15260David PoulterRC Laser 275 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 8.0 DNC 19.0 4.0 DNC 19.0 10.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 6.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 David Poulter
16244Rob PriestRC Laser 287 1.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 1.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Rob Priest
17193Pauline SilkRC Laser 301 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 6.0 DNC 19.0 DNC 19.0 10.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Pauline Silk
18358Geoff MorrisRC Laser 305 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 1.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Geoff Morris
* Rank change from previous race Updated Wednesday, August 12, 2026 4:55 AM UTC by Michael Smith

Scored using Appendix A For Series - Rule 5.3 for 2026 RC Laser Annual Handicap
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1