2026
2026 RC Laser Handicap Trophy
Wednesday long Handicap trophy (extended drops)
7 races sailed with 1 discard, 13 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Helm | Boat | Total | RC Laser Handicap Trophy Feb 04 (2/4) | RC Laser Handicap Trophy Feb 11 (2/11) | RC Laser Handicap Trophy Feb 18 (2/18) | RC Laser Handicap Trophy Feb 25 (2/25) | RC Laser Handicap Trophy Mar 04 (3/4) | RC Laser Handicap Trophy Mar 11 (3/11) | RC Laser Handicap Trophy Mar 18 (3/18) | RC Laser Handicap Trophy Mar 25 (3/25) | RC Laser Handicap Trophy Apr 01 (4/1) | RC Laser Handicap Trophy Apr 08 (4/8) | RC Laser Handicap Trophy Apr 15 (4/15) | RC Laser Handicap Trophy Apr 22 (4/22) | RC Laser Handicap Trophy Apr 29 (4/29) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 39 | John Halloran | RC Laser | 16 | 2.0 | 5.0 | 2.0 | ABANDONED | 3.0 | 3.0 | | 1.0 | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | John Halloran |
| 2 | 1 | 808 | Peter OGrady | RC Laser | 18 | | 1.0 | 1.0 | 4.0 | 6.0 | 3.0 | 3.0 | Peter OGrady | ||||||
| 3 | 118 | Bob Caldow | RC Laser | 20 | 4.0 | 2.0 | 4.0 | | 1.0 | 5.0 | 4.0 | Bob Caldow | |||||||
| 4 | 2 | 242 | Richard Brady | RC Laser | 31 | 10.0 | 3.0 | 7.0 | | 5.0 | 1.0 | 5.0 | Richard Brady | ||||||
| 5 | 1 | 53 | Jeremy Creech | RC Laser | 32 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 9.0 | | Jeremy Creech | ||||||
| 6 | 1 | 258 | Peter Underhill | RC Laser | 39 | 8.0 | 7.0 | 6.0 | 2.0 | 2.0 | | DNC 14.0 | Peter Underhill | ||||||
| 7 | 34 | Gwyn Mason | RC Laser | 47 | 9.0 | 6.0 | 3.0 | 1.0 | | DNC 14.0 | DNC 14.0 | Gwyn Mason | |||||||
| 8 | 1 | 399 | Tony Silver | RC Laser | 53 | 3.0 | | DNC 14.0 | DNC 14.0 | DNC 14.0 | 2.0 | 6.0 | Tony Silver | ||||||
| 9 | 1 | 139 | Dan Silk | RC Laser | 53 | 6.0 | | 8.0 | 7.0 | DNC 14.0 | 4.0 | DNC 14.0 | Dan Silk | ||||||
| 10 | 250 | Mick Smith | RC Laser | 58 | 7.0 | | DNC 14.0 | DNC 14.0 | DNC 14.0 | 7.0 | 2.0 | Mick Smith | |||||||
| 11 | 244 | Rob Priest | RC Laser | 71 | 1.0 | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Rob Priest | |||||||
| 12 | 193 | Pauline Silk | RC Laser | 76 | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | 6.0 | DNC 14.0 | Pauline Silk | |||||||
| 13 | 260 | David Poulter | RC Laser | 78 | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | 8.0 | DNC 14.0 | David Poulter |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |