2026
DF65 Spring Handicap Series Sep 29
Part of: 2026 DF65 Spring Handicap Series
10 races sailed with 2 discards, 8 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to DF65s competitors.| Place | Change* | Sail | Skipper | Boat | Total | 29/Sep R1 10 | 29/Sep R2 10 | 29/Sep R3 10 | 29/Sep R4 10 | 29/Sep R5 10 | 29/Sep R6 10 | 29/Sep R7 10 | 29/Sep R8 10 | 29/Sep R9 10 | 29/Sep R10 10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 370 | Craig Wiley | DF65 | 19 | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 | 2.0 | | 2.0 | | 4.0 | Craig Wiley | |
| 2 | 2 | 45 | Michael Hickman | DF65 | 21 | | 2.0 | 3.0 | 1.0 | 3.0 | 4.0 | | 4.0 | 3.0 | 1.0 | Michael Hickman |
| 3 | 42 | Kim Mitchell | DF65 | 22 | | 4.0 | 4.0 | | 2.0 | 1.0 | 4.0 | 3.0 | 1.0 | 3.0 | Kim Mitchell | |
| 4 | 1 | 408 | Brian Wiley | DF65 | 23 | 1.0 | 5.0 | | 2.0 | 5.0 | 3.0 | 1.0 | | 4.0 | 2.0 | Brian Wiley |
| 5 | 3 | 980 | Mark Lewis | DF65 | 24.7 | 3.0 | | 2.0 | | 1.0 | RDGAve 3.7 | 2.0 | 5.0 | 2.0 | 6.0 | Mark Lewis |
| 6 | 79 | Andrew Young | 31 | 4.0 | 3.0 | 5.0 | 4.0 | | | 3.0 | 1.0 | 6.0 | 5.0 | Andrew Young | ||
| 7 | 950 | Sue Young | DF65 | 54 | 6.0 | | | 7.0 | 8.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | Sue Young | |
| 8 | 65 | Wayne Jacobson | DF65 | 58 | 5.0 | 7.0 | 7.0 | 5.0 | 7.0 | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | Wayne Jacobson |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| RDGAve | Redress: average of other races | Average of results |