2026
DF65 Spring Scratch Series Sep 26
Part of: 2026 DF65 Spring Scratch Series
10 races sailed with 2 discards, 12 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to DF65s competitors.| Place | Change* | Sail | Skipper | Boat | Total | 26/Sep R1 7 | 26/Sep R2 7 | 26/Sep R3 7 | 26/Sep R4 7 | 26/Sep R5 7 | 26/Sep R6 7 | 26/Sep R7 7 | 26/Sep R8 7 | 26/Sep R9 7 | 26/Sep R10 7 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 275 | Mark Burdon | DF65 | 11 | | 2.0 | 2.0 | 1.0 | 1.0 | | 1.0 | 2.0 | 1.0 | 1.0 | Mark Burdon | |
| 2 | 1 | 42 | Kim Mitchell | DF65 | 23 | 3.0 | 3.0 | 3.0 | | | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | Kim Mitchell |
| 3 | 1 | 370 | Craig Wiley | DF65 | 25 | 1.0 | 4.0 | 1.0 | 3.0 | 2.0 | | 4.0 | 7.0 | 3.0 | | Craig Wiley |
| 4 | 64 | Doug Turner | DF65 | 32 | | 1.0 | 4.0 | 2.0 | 3.0 | 6.0 | | 6.0 | 5.0 | 5.0 | Doug Turner | |
| 5 | 485 | Tony Silver | DF65 | 33 | | 6.0 | 5.0 | | 4.0 | 4.0 | 2.0 | 5.0 | 4.0 | 3.0 | Tony Silver | |
| 6 | 980 | Mark Lewis | DF65 | 38 | 4.0 | 5.0 | | 7.0 | 6.0 | 2.0 | | 1.0 | 7.0 | 6.0 | Mark Lewis | |
| 7 | 408 | Brian Wiley | DF65 | 45 | 8.0 | 7.0 | | 5.0 | | 1.0 | 6.0 | 3.0 | 8.0 | 7.0 | Brian Wiley | |
| 8 | 490 | Owen Finlay | DF65 | 47 | 5.0 | | 8.0 | 6.0 | 5.0 | | 5.0 | 8.0 | 6.0 | 4.0 | Owen Finlay | |
| 9 | 43 | Richard Brady | DF65 | 62 | 6.0 | 9.0 | | 4.0 | | 7.0 | 8.0 | 9.0 | 9.0 | 10.0 | Richard Brady | |
| 10 | 792 | Robert Hunter | DF65 | 77 | | | 6.0 | 10.0 | 7.0 | 11.0 | 11.0 | 11.0 | 10.0 | 11.0 | Robert Hunter | |
| 11 | 79 | Andrew Young | 78 | 10.0 | | 9.0 | | 9.0 | 10.0 | 10.0 | 10.0 | 11.0 | 9.0 | Andrew Young | ||
| 12 | 950 | Sue Young | DF65 | 93 | 11.0 | 10.0 | | | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | Sue Young |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |