2026
IOM Summer Handicap Series Feb 10
10 races sailed with 2 discards, 14 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Helm | Boat | Total | 2/10 R1 2 | 2/10 R2 2 | 2/10 R3 2 | 2/10 R4 1 | 2/10 R5 2 | 2/10 R6 4 | 2/10 R7 4 | 2/10 R8 4 | 2/10 R9 4 | 2/10 R10 4 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Geoff Morris | Venti | 27 | 4.0 | 4.0 | 1.0 | 2.0 | 2.0 | 6.0 | 6.0 | | 2.0 | | Geoff Morris |
| 2 | 141 | Simon Kellett | TS 2 | 33 | 1.0 | 7.0 | | 5.0 | 4.0 | 1.0 | | 8.0 | 5.0 | 2.0 | Simon Kellett |
| 3 | 73 | Adrian Hardman | TS2 | 34 | | 2.0 | 4.0 | 6.0 | 5.0 | | 2.0 | 6.0 | 1.0 | 8.0 | Adrian Hardman |
| 4 | 83 | John Halloran | 39 | 2.0 | 1.0 | 3.0 | | | 5.0 | 9.0 | 7.0 | 7.0 | 5.0 | John Halloran | |
| 5 | 57 | Gary McMahon | 43 | 6.0 | | | 8.0 | 7.0 | 4.0 | 1.0 | 5.0 | 6.0 | 6.0 | Gary McMahon | |
| 6 | 62 | Greg McGill | Plan B | 43 | 9.0 | | 5.0 | 4.0 | 3.0 | 2.0 | 3.0 | 9.0 | 8.0 | | Greg McGill |
| 7 | 60 | Paul Newman | K2 | 44 | | 6.0 | 8.0 | 3.0 | 6.0 | | 7.0 | 2.0 | 3.0 | 9.0 | Paul Newman |
| 8 | 147 | Phil Gray | 51 | | | DNC 15.0 | 11.0 | 9.0 | 3.0 | 5.0 | 1.0 | 4.0 | 3.0 | Phil Gray | |
| 9 | 161 | Jason McAulay | 51 | 10.0 | 5.0 | 6.0 | 7.0 | | 10.0 | 8.0 | 4.0 | | 1.0 | Jason McAulay | |
| 10 | 18 | Tony Silver | AKA | 58 | | 9.0 | | 10.0 | 1.0 | 11.0 | 11.0 | 3.0 | 9.0 | 4.0 | Tony Silver |
| 11 | 12 | David C-Dobing | 67 | 11.0 | 3.0 | 10.0 | 12.0 | | 7.0 | 4.0 | | 10.0 | 10.0 | David C-Dobing | |
| 12 | 47 | Graham Sargent | AKA | 69 | 5.0 | 8.0 | 2.0 | 1.0 | 8.0 | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | Graham Sargent |
| 13 | 17 | Rob Priest | Akziom | 95 | 3.0 | 10.0 | 7.0 | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | Rob Priest |
| 14 | 30 | Wayne Halford | Hunter | 105 | 7.0 | 12.0 | 11.0 | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | Wayne Halford |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |