2026
RC Laser Informal Sailing Sep 27
8 races sailed with 2 discards, 9 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to RC Lasers competitors.| Place | Sail | Skipper | Boat | Total | 27/Sep R1 4 | 27/Sep R2 4 | 27/Sep R3 4 | 27/Sep R4 4 | 27/Sep R5 4 | 27/Sep R6 4 | 27/Sep R7 4 | 27/Sep R8 4 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Sheldon Marles | RC Laser | 13 | 4.0 | 1.0 | 3.0 | 1.0 | 1.0 | | 3.0 | | Sheldon Marles |
| 2 | 63 | Bob Hogg | RC Laser | 17 | | 4.0 | | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | Bob Hogg |
| 3 | 358 | Geoff Morris | RC Laser | 17 | | 2.0 | 2.0 | 3.0 | 3.0 | | 4.0 | 3.0 | Geoff Morris |
| 4 | 250 | Mick Smith | RC Laser | 19 | 1.0 | | 6.0 | 2.0 | 2.0 | 4.0 | | 4.0 | Mick Smith |
| 5 | 258 | Peter Underhill | RC Laser | 20 | 5.0 | 3.0 | | 5.0 | 5.0 | 1.0 | 1.0 | | Peter Underhill |
| 6 | 36 | John Halloran | RC Laser | 27 | 6.0 | 5.0 | 5.0 | | | 3.0 | 6.0 | 2.0 | John Halloran |
| 7 | 118 | Bob Caldow | RC Laser | 30 | 2.0 | | 1.0 | 7.0 | 7.0 | 7.0 | | 6.0 | Bob Caldow |
| 8 | 242 | Richard Brady | RC Laser | 30 | 3.0 | | 4.0 | 6.0 | 6.0 | 6.0 | 5.0 | | Richard Brady |
| 9 | 53 | Jeremy Creech | RC Laser | 60 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | Jeremy Creech |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |