DF65 Long Line Fun Regatta
Regatta Web Site

Saturday, May 23, 2026

5/23/2026
 

DF65

Sail NumberNameBoatClub
132GARY METCALFEDF65Paradise
242Kim MitchellDF65SCRSC
345Michael HickmanDF65SCRSC
452Mike JefferysDF65Springfield Lakes
553DON HORTONDF65Redlands
664Doug TurnerDF65SCRSC
765Wayne JacobsonDF65SCRSC
873WILL THOMSONDF65Wynnum Manly
995Niko LeluanDF65SCRSC
1096Geoff MorrisDF65SCRSC
1199Dean CaseDF65SCRSC
12148STEVEN SHERRINGDF65Paradise
13156Jason WatkinsDF65Caloundra
14242WILL SPRATTDF65Caloundra
15295Mark JacobsenDF65SCRSC
16370Craig WileyDF65SCRSC
17390SHANE CORBETTDF65Redlands
18485Tony SilverDF65SCRSC
19496Brem HillDF65SCRSC
20514Andrew GibbsDF65Paradise
21559Jonathan McCowanDF65SCRSC
22792Robert HunterDF65SCRSC
23917Nick TaylorDF65SCRSC
24925NICK LINDSLEYDF65North Brisbane
25954Roger FrithDF65SCRSC
26965Sel McLennanDF65Redlands
PlaceSailHelmBoatClubTotal5/23 R1
6
5/23 R2
7
5/23 R3
7
5/23 R4
6
5/23 R5
8
5/23 R6
8
5/23 R7
8
5/23 R8
7
5/23 R9
8
5/23 R10
8
5/23 R11
10
5/23 R12
10
5/23 R13
10
5/23 R14
5
5/23 R15
7
5/23 R16
8
5/23 R17
8
Helm
152Mike JefferysDF65Springfield Lakes 38 3.0 2.0 3.0 1.0 1.0 6.0 13.0 2.0 4.0 3.0 1.0 5.0 3.0 4.0 3.0 8.0 3.0 Mike Jefferys
2514Andrew GibbsDF65Paradise 43 1.0 1.0 1.0 2.0 2.0 4.0 6.0 7.0 6.0 DNC 27.0 4.0 2.0 DNC 27.0 3.0 5.0 4.0 2.0 Andrew Gibbs
332GARY METCALFEDF65Paradise 58 8.0 4.0 2.0 5.0 7.0 10.0 5.0 1.0 1.0 4.0 5.0 6.0 4.0 1.0 10.0 11.0 5.0 GARY METCALFE
453DON HORTONDF65Redlands 74 9.0 5.0 4.0 9.0 DNC 27.0 DNC 27.0 2.0 10.0 3.0 2.0 3.0 4.0 5.0 5.0 8.0 7.0 8.0 DON HORTON
5917Nick TaylorDF65SCRSC 75 4.0 7.0 DNC 27.0 7.0 12.0 3.0 3.0 4.0 5.0 5.0 DNC 27.0 10.0 1.0 DNC 27.0 7.0 1.0 6.0 Nick Taylor
6485Tony SilverDF65SCRSC 87 11.0 9.0 8.0 14.0 5.0 9.0 1.0 9.0 16.0 6.0 7.0 1.0 10.0 10.0 9.0 2.0 1.0 Tony Silver
7148STEVEN SHERRINGDF65Paradise 103 6.0 3.0 DNC 27.0 11.0 9.0 7.0 8.0 5.0 DNC 27.0 13.0 9.0 8.0 9.0 8.0 6.0 5.0 9.0 STEVEN SHERRING
873WILL THOMSONDF65Wynnum Manly 105 17.0 17.0 12.0 8.0 15.0 18.0 9.0 8.0 11.0 9.0 2.0 3.0 8.0 6.0 4.0 6.0 4.0 WILL THOMSON
945Michael HickmanDF65SCRSC 115 13.0 DNC 27.0 7.0 13.0 11.0 11.0 11.0 16.0 7.0 7.0 10.0 7.0 7.0 7.0 1.0 9.0 7.0 Michael Hickman
1064Doug TurnerDF65 123 2.0 14.0 19.0 17.0 8.0 5.0 12.0 11.0 9.0 1.0 8.0 12.0 DNC 27.0 DNC 27.0 11.0 3.0 10.0 Doug Turner
11370Craig WileyDF65SCRSC 123 14.0 13.0 6.0 6.0 10.0 1.0 7.0 3.0 8.0 11.0 DNC 27.0 9.0 6.0 2.0 DNC 27.0 DNC 27.0 DNC 27.0 Craig Wiley
12496Brem HillDF65 132 12.0 12.0 9.0 12.0 6.0 15.0 14.0 19.0 14.0 10.0 12.0 11.0 2.0 9.0 2.0 10.0 11.0 Brem Hill
1395Niko LeluanDF65SCRSC 135 7.0 8.0 5.0 3.0 3.0 2.0 4.0 6.0 2.0 8.0 6.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 Niko Leluan
14965Sel McLennanDF65Redlands 223 5.0 15.0 15.0 DNC 27.0 DNC 27.0 12.0 15.0 17.0 13.0 15.0 11.0 13.0 11.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 Sel McLennan
1542Kim MitchellDF65SCRSC 249 18.0 6.0 10.0 18.0 13.0 8.0 18.0 13.0 10.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 Kim Mitchell
16925NICK LINDSLEYDF65North Brisbane 250 10.0 11.0 13.0 15.0 4.0 13.0 10.0 12.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 NICK LINDSLEY
1765Wayne JacobsonDF65SCRSC 262 15.0 18.0 17.0 16.0 18.0 16.0 16.0 14.0 12.0 12.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 Wayne Jacobson
18954Roger FrithDF65SCRSC 279 16.0 10.0 11.0 4.0 17.0 14.0 DNC 27.0 18.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 Roger Frith
19156Jason WatkinsDF65Caloundra 303 20.0 19.0 18.0 DNC 27.0 16.0 DNC 27.0 19.0 20.0 15.0 14.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 Jason Watkins
20559Jonathan McCowanDF65SCRSC 305 19.0 20.0 14.0 10.0 19.0 17.0 17.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 Jonathan McCowan
2199Dean CaseDF65 337 DNC 27.0 DNC 27.0 DNC 27.0 19.0 14.0 19.0 DNC 27.0 15.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 Dean Case
22295Mark JacobsenDF65 349 DNC 27.0 16.0 16.0 DNC 27.0 20.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 Mark Jacobsen
23390SHANE CORBETTDF65Redlands 371 DNC 27.0 DNC 27.0 20.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 SHANE CORBETT
24792Robert HunterDF65SCRSC 378 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 Robert Hunter
24242WILL SPRATTDF65Caloundra 378 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 WILL SPRATT
2496Geoff MorrisDF65SCRSC 378 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 Geoff Morris
Updated Saturday, May 23, 2026 4:53 AM UTC by Gwen Warne