DF65 Long Line Fun Regatta
Saturday, May 23, 2026
2026 DF65 Long Line Fun Regatta DF65
17 races sailed with 3 discards, 26 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Helm | Boat | Total | 5/23 R1 | 5/23 R2 | 5/23 R3 | 5/23 R4 | 5/23 R5 | 5/23 R6 | 5/23 R7 | 5/23 R8 | 5/23 R9 | 5/23 R10 | 5/23 R11 | 5/23 R12 | 5/23 R13 | 5/23 R14 | 5/23 R15 | 5/23 R16 | 5/23 R17 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Mike Jefferys | DF65 | 38 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | | | 2.0 | 4.0 | 3.0 | 1.0 | 5.0 | 3.0 | 4.0 | 3.0 | | 3.0 | Mike Jefferys |
| 2 | 514 | Andrew Gibbs | DF65 | 43 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 6.0 | | 6.0 | | 4.0 | 2.0 | | 3.0 | 5.0 | 4.0 | 2.0 | Andrew Gibbs |
| 3 | 32 | GARY METCALFE | DF65 | 58 | 8.0 | 4.0 | 2.0 | 5.0 | 7.0 | | 5.0 | 1.0 | 1.0 | 4.0 | 5.0 | 6.0 | 4.0 | 1.0 | | | 5.0 | GARY METCALFE |
| 4 | 53 | DON HORTON | DF65 | 74 | 9.0 | 5.0 | 4.0 | 9.0 | | | 2.0 | | 3.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 8.0 | 7.0 | 8.0 | DON HORTON |
| 5 | 917 | Nick Taylor | DF65 | 75 | 4.0 | 7.0 | | 7.0 | 12.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | | 10.0 | 1.0 | | 7.0 | 1.0 | 6.0 | Nick Taylor |
| 6 | 485 | Tony Silver | DF65 | 87 | | 9.0 | 8.0 | | 5.0 | 9.0 | 1.0 | 9.0 | | 6.0 | 7.0 | 1.0 | 10.0 | 10.0 | 9.0 | 2.0 | 1.0 | Tony Silver |
| 7 | 148 | STEVEN SHERRING | DF65 | 103 | 6.0 | 3.0 | | 11.0 | 9.0 | 7.0 | 8.0 | 5.0 | | | 9.0 | 8.0 | 9.0 | 8.0 | 6.0 | 5.0 | 9.0 | STEVEN SHERRING |
| 8 | 73 | WILL THOMSON | DF65 | 105 | | | 12.0 | 8.0 | 15.0 | | 9.0 | 8.0 | 11.0 | 9.0 | 2.0 | 3.0 | 8.0 | 6.0 | 4.0 | 6.0 | 4.0 | WILL THOMSON |
| 9 | 45 | Michael Hickman | DF65 | 115 | | | 7.0 | 13.0 | 11.0 | 11.0 | 11.0 | | 7.0 | 7.0 | 10.0 | 7.0 | 7.0 | 7.0 | 1.0 | 9.0 | 7.0 | Michael Hickman |
| 10 | 64 | Doug Turner | DF65 | 123 | 2.0 | 14.0 | | 17.0 | 8.0 | 5.0 | 12.0 | 11.0 | 9.0 | 1.0 | 8.0 | 12.0 | | | 11.0 | 3.0 | 10.0 | Doug Turner |
| 11 | 370 | Craig Wiley | DF65 | 123 | 14.0 | 13.0 | 6.0 | 6.0 | 10.0 | 1.0 | 7.0 | 3.0 | 8.0 | 11.0 | | 9.0 | 6.0 | 2.0 | | | DNC 27.0 | Craig Wiley |
| 12 | 496 | Brem Hill | DF65 | 132 | 12.0 | 12.0 | 9.0 | 12.0 | 6.0 | | | | 14.0 | 10.0 | 12.0 | 11.0 | 2.0 | 9.0 | 2.0 | 10.0 | 11.0 | Brem Hill |
| 13 | 95 | Niko Leluan | DF65 | 135 | 7.0 | 8.0 | 5.0 | 3.0 | 3.0 | 2.0 | 4.0 | 6.0 | 2.0 | 8.0 | 6.0 | | | | DNC 27.0 | DNC 27.0 | DNC 27.0 | Niko Leluan |
| 14 | 965 | Sel McLennan | DF65 | 223 | 5.0 | 15.0 | 15.0 | | | 12.0 | 15.0 | 17.0 | 13.0 | 15.0 | 11.0 | 13.0 | 11.0 | | DNC 27.0 | DNC 27.0 | DNC 27.0 | Sel McLennan |
| 15 | 42 | Kim Mitchell | DF65 | 249 | 18.0 | 6.0 | 10.0 | 18.0 | 13.0 | 8.0 | 18.0 | 13.0 | 10.0 | | | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Kim Mitchell |
| 16 | 925 | NICK LINDSLEY | DF65 | 250 | 10.0 | 11.0 | 13.0 | 15.0 | 4.0 | 13.0 | 10.0 | 12.0 | | | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | NICK LINDSLEY |
| 17 | 65 | Wayne Jacobson | DF65 | 262 | 15.0 | 18.0 | 17.0 | 16.0 | 18.0 | 16.0 | 16.0 | 14.0 | 12.0 | 12.0 | | | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Wayne Jacobson |
| 18 | 954 | Roger Frith | DF65 | 279 | 16.0 | 10.0 | 11.0 | 4.0 | 17.0 | 14.0 | | 18.0 | | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Roger Frith |
| 19 | 156 | Jason Watkins | DF65 | 303 | 20.0 | 19.0 | 18.0 | | 16.0 | | 19.0 | 20.0 | 15.0 | 14.0 | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Jason Watkins |
| 20 | 559 | Jonathan McCowan | DF65 | 305 | 19.0 | 20.0 | 14.0 | 10.0 | 19.0 | 17.0 | 17.0 | | | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Jonathan McCowan |
| 21 | 99 | Dean Case | DF65 | 337 | | | | 19.0 | 14.0 | 19.0 | DNC 27.0 | 15.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Dean Case |
| 22 | 295 | Mark Jacobsen | DF65 | 349 | | 16.0 | 16.0 | | 20.0 | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Mark Jacobsen |
| 23 | 390 | SHANE CORBETT | DF65 | 371 | | | 20.0 | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | SHANE CORBETT |
| 24 | 792 | Robert Hunter | DF65 | 378 | | | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Robert Hunter |
| 24 | 242 | WILL SPRATT | DF65 | 378 | | | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | WILL SPRATT |
| 24 | 96 | Geoff Morris | DF65 | 378 | | | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Geoff Morris |
Updated Saturday, May 23, 2026 4:53 AM UTC by Gwen Warne
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Thursday, June 4, 2026 12:01 AM UTC
Exported from SailScores.com