2026 DF95 Innovation Cup Series (hybrid)
6 races sailed with 1 discard, 17 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | DF95 Innovation Cup Series (hybrid) Feb 08 (2/8) | DF95 Innovation Cup Series (hybrid) Mar 08 (3/8) | DF95 Innovation Cup Series (hybrid) Apr 12 (moved to apr 19) (4/19) | DF95 Innovation Cup Series (hybrid) (Moved from May 10) (5/17) | DF95 Innovation Cup Series (hybrid) Jun 14 (6/14) | DF95 Innovation Cup Series (hybrid) Jul 12 (7/12) | DF95 Innovation Cup Series (hybrid) Aug 09 (8/9) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Derick Warne | DF95 | 11 | 2.0 | ABANDONED | 2.0 | | 5.0 | 1.0 | 1.0 | Derick Warne |
| 2 | 954 | Roger Frith | DF95 | 14 | | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | Roger Frith | |
| 3 | 42 | Kim Mitchell | DF95 | 20 | 7.0 | 5.0 | 2.0 | | 4.0 | 2.0 | Kim Mitchell | |
| 4 | 31 | Jeff Rice | DF95 | 20 | 3.0 | 4.0 | 4.0 | | 3.0 | 6.0 | Jeff Rice | |
| 5 | 77 | Jock Davis | DF95 | 40 | | 9.0 | 10.0 | 9.0 | 7.0 | 5.0 | Jock Davis | |
| 6 | 67 | Ian Howe | DF95 | 42 | | 6.0 | 8.0 | DNC 18.0 | 6.0 | 4.0 | Ian Howe | |
| 7 | 985 | Tony Silver | DF95 | 46 | 6.0 | 7.0 | 7.0 | 8.0 | | DNC 18.0 | Tony Silver | |
| 8 | 39 | Phil Gray | DF95 | 48 | 1.0 | | 5.0 | 6.0 | DNC 18.0 | DNC 18.0 | Phil Gray | |
| 9 | 917 | Nick Taylor | DF95 | 49 | 8.0 | | 1.0 | 4.0 | DNC 18.0 | DNC 18.0 | Nick Taylor | |
| 10 | 254 | John Lemberg | DF95 | 58 | 5.0 | 8.0 | 9.0 | | DNC 18.0 | DNC 18.0 | John Lemberg | |
| 11 | 743 | Richard Brady | DF95 | 67 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | 5.0 | 8.0 | Richard Brady | |
| 12 | 51 | Phil Armstrong | DF95 | 71 | 10.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | 7.0 | Phil Armstrong | |
| 13 | 95 | Geoff Morris | DF95 | 73 | | DNC 18.0 | DNC 18.0 | 1.0 | DNC 18.0 | DNC 18.0 | Geoff Morris | |
| 14 | 45 | Michael Hickman | DF95 | 73 | | 1.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Michael Hickman | |
| 15 | 48 | Mark Burdon | DF95 | 74 | | DNC 18.0 | DNC 18.0 | 2.0 | DNC 18.0 | DNC 18.0 | Mark Burdon | |
| 16 | 990 | Owen Finlay | DF95 | 81 | 9.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Owen Finlay | |
| 17 | 370 | Craig Wiley | DF95 | 83 | 11.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Craig Wiley |
Updated Sunday, August 9, 2026 9:39 AM UTC by Roger Frith
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Sunday, August 9, 2026 9:39 AM UTC
Exported from SailScores.com