RC Laser Handicap Trophy Sep 23
10 races sailed with 2 discards, 8 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 23/Sep R1 | 23/Sep R2 | 23/Sep R3 | 23/Sep R4 | 23/Sep R5 | 23/Sep R6 | 23/Sep R7 | 23/Sep R8 | 23/Sep R9 | 23/Sep R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | John Halloran | RC Laser | 17 | 2.0 | 2.0 | | 2.0 | | 1.0 | 3.0 | 2.0 | 4.0 | 1.0 | John Halloran |
| 2 | 53 | Jeremy Creech | RC Laser | 24 | | 1.0 | 5.0 | 4.0 | 1.0 | 3.0 | | 3.0 | 1.0 | 6.0 | Jeremy Creech |
| 3 | 118 | Bob Caldow | RC Laser | 28 | 3.0 | | | 6.0 | 5.0 | 4.0 | 1.0 | 5.0 | 2.0 | 2.0 | Bob Caldow |
| 4 | 242 | Richard Brady | RC Laser | 30 | 4.0 | 6.0 | 1.0 | 1.0 | | | 7.0 | 1.0 | 6.0 | 4.0 | Richard Brady |
| 5 | 250 | Mick Smith | RC Laser | 31 | | 4.0 | 4.0 | | 2.0 | 2.0 | 5.0 | 4.0 | 5.0 | 5.0 | Mick Smith |
| 6 | 139 | Dan Silk | RC Laser | 33 | | 5.0 | 3.0 | | 3.0 | 6.0 | 4.0 | 6.0 | 3.0 | 3.0 | Dan Silk |
| 7 | 808 | Peter OGrady | RC Laser | 43 | 1.0 | 7.0 | 2.0 | 3.0 | 7.0 | 5.0 | | | DNC 9.0 | DNC 9.0 | Peter OGrady |
| 8 | 399 | Tony Silver | RC Laser | 49 | 7.0 | 3.0 | 8.0 | 5.0 | 6.0 | | 2.0 | | DNC 9.0 | DNC 9.0 | Tony Silver |
Updated Wednesday, September 23, 2026 4:18 AM UTC by Michael Smith
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Wednesday, September 23, 2026 4:18 AM UTC
Exported from SailScores.com