DF95 Scratch Championship Oct 19
10 races sailed with 2 discards, 17 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | 10/20 R1 | 10/20 R2 | 10/20 R3 | 10/20 R4 | 10/20 R5 | 10/20 R6 | 10/20 R7 | 10/20 R8 | 10/20 R9 | 10/20 R10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Niko Leluan | DF95 | 9.6 | | 1.0 | 1.0 | 2.0 | 1.0 | RDGAve 1.6 | | 1.0 | 1.0 | 1.0 | Niko Leluan |
| 2 | 917 | Nick Taylor | DF95 | 17 | 2.0 | 3.0 | | 1.0 | 3.0 | 1.0 | 2.0 | | 3.0 | 2.0 | Nick Taylor |
| 3 | 55 | Derick Warne | DF95 | 22 | | | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 6.0 | 3.0 | Derick Warne |
| 4 | 985 | Tony Silver | DF95 | 36 | 1.0 | 7.0 | | | 7.0 | 2.0 | 4.0 | 6.0 | 4.0 | 5.0 | Tony Silver |
| 5 | 37 | Peter Chilman | DF95 | 39 | | 6.0 | 6.0 | 5.0 | 4.0 | 6.0 | | 3.0 | 5.0 | 4.0 | Peter Chilman |
| 6 | 370 | Craig Wiley | DF95 | 43 | | 2.0 | 5.0 | | 6.0 | RDGAve 6.0 | RDGAve 6.0 | RDGAve 6.0 | RDGAve 6.0 | RDGAve 6.0 | Craig Wiley |
| 7 | 42 | Kim Mitchell | DF95 | 47 | 5.0 | 4.0 | 7.0 | 6.0 | | 4.0 | 7.0 | | 7.0 | 7.0 | Kim Mitchell |
| 8 | 954 | Roger Frith | DF95 | 50.2 | RDGAve 8.6 | | 4.0 | 7.0 | 10.0 | | RDGAve 8.6 | 4.0 | 2.0 | 6.0 | Roger Frith |
| 9 | 31 | Jeff Rice | DF95 | 62 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | | | DNC 18.0 | DNC 18.0 | Jeff Rice |
| 10 | 51 | Phil Armstrong | DF95 | 72 | | 10.0 | 10.0 | 10.0 | | 9.0 | 6.0 | 9.0 | 8.0 | 10.0 | Phil Armstrong |
| 11 | 34 | John Halloran | DF95 | 75.8 | | RDGAve 11.2 | RDGAve 11.2 | RDGAve 11.2 | RDGAve 11.2 | 7.0 | 5.0 | 7.0 | | 12.0 | John Halloran |
| 12 | 67 | Ian Howe | DF95 | 83 | 10.0 | | 9.0 | 8.0 | 9.0 | | DNC 18.0 | 10.0 | 10.0 | 9.0 | Ian Howe |
| 13 | 965 | Paul Fleming | DF95 | 88 | 11.0 | 13.0 | | 12.0 | | 11.0 | 9.0 | 12.0 | 12.0 | 8.0 | Paul Fleming |
| 14 | 77 | Jock Davis | DF95 | 100 | 9.0 | 8.0 | | | 13.0 | 8.0 | 8.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Jock Davis |
| 15 | 443 | Paul Newman | DF95 | 103 | 13.0 | 9.0 | | 13.0 | | 10.0 | DNC 18.0 | DNC 18.0 | 11.0 | 11.0 | Paul Newman |
| 16 | 743 | Richard Brady | DF95 | 104 | | 12.0 | 12.0 | | DNC 18.0 | 13.0 | 11.0 | 11.0 | 9.0 | DNC 18.0 | Richard Brady |
| 17 | 139 | Dan Silk | DF95 | 105 | | 11.0 | 11.0 | 14.0 | 11.0 | 12.0 | 10.0 | | DNC 18.0 | DNC 18.0 | Dan Silk |
Updated Monday, October 20, 2025 4:23 AM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| RDGAve | Redress: average of other races | Average of results |
Updated Monday, October 20, 2025 4:23 AM UTC
Exported from SailScores.com