2026 IOM Summer Handicap Series

10 races sailed with 3 discards, 20 competitors – Appendix A For Series - Rule 5.3 for 2026 IOM Seasonal Drops
PlaceSailHelmBoatTotalIOM Summer Handicap Series Feb 10 (2/10)IOM Summer Handicap Series Feb 17 (2/17)IOM Summer Handicap Series Feb 24 (2/24)IOM Summer Handicap Series Mar 10 (3/10)IOM Summer Handicap Series Mar 17 (3/17)IOM Summer Handicap Series Mar 24 (3/24)IOM Summer Handicap Series Apr 14 (4/14)IOM Summer Handicap Series Apr 21 (4/21)IOM Summer Handicap Series Apr 28 (4/28)IOM Summer Handicap Series May 12 (5/12)IOM Summer Handicap Series May 19 (5/19)IOM Summer Handicap Series May 26 (5/26)Helm
1141Simon KellettTS 2 20 2.0 5.0 7.0 1.0 5.0 7.0 3.0 2.0 4.0 3.0 SCHEDULEDSCHEDULEDSimon Kellett
262Greg McGillPlan B 25 6.0 3.0 10.0 4.0 2.0 10.0 1.0 4.0 5.0 13.0 Greg McGill
357Gary McMahonAKA 31 5.0 DNC 21.0 2.0 DNC 21.0 9.0 1.0 5.0 7.0 DNC 21.0 2.0 Gary McMahon
497Derick WarneBritPop 32 DNC 21.0 8.0 3.0 3.0 6.0 8.0 2.0 6.0 DNC 21.0 4.0 Derick Warne
583John HalloranV8 34 4.0 7.0 6.0 DNC 21.0 8.0 4.0 7.0 5.0 2.0 6.0 John Halloran
612David C-DobingAKA 35 11.0 2.0 DNC 21.0 DNC 21.0 3.0 2.0 9.0 DNC 21.0 1.0 7.0 David C-Dobing
717Rob PriestAkziom 47 13.0 DNC 21.0 11.0 2.0 7.0 DNC 21.0 4.0 1.0 DNC 21.0 9.0 Rob Priest
873Adrian HardmanTS2 74 3.0 4.0 8.0 5.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 12.0 Adrian Hardman
959Bill HeritagePikanto 79 DNC 21.0 9.0 1.0 DNC 21.0 DNC 21.0 5.0 8.0 DNC 21.0 DNC 21.0 14.0 Bill Heritage
1096Geoff MorrisVenti 81 1.0 10.0 DNC 21.0 6.0 1.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Geoff Morris
1147Graham SargentAKA 82 12.0 11.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 11.0 9.0 7.0 11.0 Graham Sargent
12194John McAulayTara 86 DNC 21.0 6.0 DNC 21.0 DNC 21.0 DNC 21.0 3.0 6.0 DNC 21.0 DNC 21.0 8.0 John McAulay
1307Dan SilkFractal 89 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 10.0 8.0 3.0 5.0 Dan Silk
1418Tony SilverAKA 92 10.0 DNC 21.0 9.0 DNC 21.0 4.0 6.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Tony Silver
1580Bill BurleyAlioth 103 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 3.0 6.0 10.0 Bill Burley
1636Paul GoldingK2 111 DNC 21.0 1.0 5.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Paul Golding
17147Phil Gray 114 8.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 1.0 Phil Gray
1860Paul NewmanK2 116 7.0 DNC 21.0 4.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Paul Newman
1930Wayne HalfordHunter 128 14.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 9.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Wayne Halford
20161Jason McAulayTNT 135 9.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Jason McAulay
Updated Tuesday, May 12, 2026 6:33 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026 IOM Seasonal Drops
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Tuesday, May 12, 2026 6:33 AM UTC
Exported from SailScores.com