2026 IOM Summer Handicap Series
10 races sailed with 3 discards, 20 competitors – Appendix A For Series - Rule 5.3 for 2026 IOM Seasonal Drops| Place | Sail | Helm | Boat | Total | IOM Summer Handicap Series Feb 10 (2/10) | IOM Summer Handicap Series Feb 17 (2/17) | IOM Summer Handicap Series Feb 24 (2/24) | IOM Summer Handicap Series Mar 10 (3/10) | IOM Summer Handicap Series Mar 17 (3/17) | IOM Summer Handicap Series Mar 24 (3/24) | IOM Summer Handicap Series Apr 14 (4/14) | IOM Summer Handicap Series Apr 21 (4/21) | IOM Summer Handicap Series Apr 28 (4/28) | IOM Summer Handicap Series May 12 (5/12) | IOM Summer Handicap Series May 19 (5/19) | IOM Summer Handicap Series May 26 (5/26) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | Simon Kellett | TS 2 | 20 | 2.0 | | | 1.0 | 5.0 | | 3.0 | 2.0 | 4.0 | 3.0 | SCHEDULED | SCHEDULED | Simon Kellett |
| 2 | 62 | Greg McGill | Plan B | 25 | 6.0 | 3.0 | | 4.0 | 2.0 | | 1.0 | 4.0 | 5.0 | | Greg McGill | ||
| 3 | 57 | Gary McMahon | AKA | 31 | 5.0 | | 2.0 | | 9.0 | 1.0 | 5.0 | 7.0 | | 2.0 | Gary McMahon | ||
| 4 | 97 | Derick Warne | BritPop | 32 | | | 3.0 | 3.0 | 6.0 | 8.0 | 2.0 | 6.0 | | 4.0 | Derick Warne | ||
| 5 | 83 | John Halloran | V8 | 34 | 4.0 | | 6.0 | | | 4.0 | 7.0 | 5.0 | 2.0 | 6.0 | John Halloran | ||
| 6 | 12 | David C-Dobing | AKA | 35 | 11.0 | 2.0 | | | 3.0 | 2.0 | 9.0 | | 1.0 | 7.0 | David C-Dobing | ||
| 7 | 17 | Rob Priest | Akziom | 47 | 13.0 | | 11.0 | 2.0 | 7.0 | | 4.0 | 1.0 | | 9.0 | Rob Priest | ||
| 8 | 73 | Adrian Hardman | TS2 | 74 | 3.0 | 4.0 | 8.0 | 5.0 | | | | DNC 21.0 | DNC 21.0 | 12.0 | Adrian Hardman | ||
| 9 | 59 | Bill Heritage | Pikanto | 79 | | 9.0 | 1.0 | | | 5.0 | 8.0 | DNC 21.0 | DNC 21.0 | 14.0 | Bill Heritage | ||
| 10 | 96 | Geoff Morris | Venti | 81 | 1.0 | 10.0 | | 6.0 | 1.0 | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | Geoff Morris | ||
| 11 | 47 | Graham Sargent | AKA | 82 | 12.0 | 11.0 | | | | DNC 21.0 | 11.0 | 9.0 | 7.0 | 11.0 | Graham Sargent | ||
| 12 | 194 | John McAulay | Tara | 86 | | 6.0 | | | DNC 21.0 | 3.0 | 6.0 | DNC 21.0 | DNC 21.0 | 8.0 | John McAulay | ||
| 13 | 07 | Dan Silk | Fractal | 89 | | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | 10.0 | 8.0 | 3.0 | 5.0 | Dan Silk | ||
| 14 | 18 | Tony Silver | AKA | 92 | 10.0 | | 9.0 | | 4.0 | 6.0 | | DNC 21.0 | DNC 21.0 | DNC 21.0 | Tony Silver | ||
| 15 | 80 | Bill Burley | Alioth | 103 | | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | 3.0 | 6.0 | 10.0 | Bill Burley | ||
| 16 | 36 | Paul Golding | K2 | 111 | | 1.0 | 5.0 | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | Paul Golding | ||
| 17 | 147 | Phil Gray | 114 | 8.0 | | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | 1.0 | Phil Gray | |||
| 18 | 60 | Paul Newman | K2 | 116 | 7.0 | | 4.0 | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | Paul Newman | ||
| 19 | 30 | Wayne Halford | Hunter | 128 | 14.0 | | | | DNC 21.0 | 9.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | Wayne Halford | ||
| 20 | 161 | Jason McAulay | TNT | 135 | 9.0 | | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | Jason McAulay |
Updated Tuesday, May 12, 2026 6:33 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026 IOM Seasonal Drops
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Tuesday, May 12, 2026 6:33 AM UTC
Exported from SailScores.com