2026 IOM Club Championship (combined 1st sat scratch and 3rd sat handicap)

1st Saturday scratch and 3rd Saturday handicap racing
10 races sailed with 2 discards, 18 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotalIOM Club Championship (Scratch) Feb 07 (2/7)IOM Club Championship (Handicap) Feb 21 (2/21)IOM Club Championship (Handicap) Mar 21 (3/21)IOM Club Championship (Scratch) Mar 07 (resched Mar 28) (3/28)IOM Club Championship (Scratch) Apr 04 (4/4)IOM Club Championship (Handicap) Apr 18 (4/18)IOM Club Championship (Scratch) May 02 (5/2)IOM Club Championship (Handicap) May 16 (5/16)IOM Club Championship (Scratch) Jun 06 (6/6)IOM Club Championship (Handicap) (6/27)IOM Club Championship (Scratch) Jul 04 (7/4)IOM Club Championship (Handicap) Jul 18 (7/18)Skipper
158Simon KellettK2 11 2.0 2.0 4.0 1.0 1.0 1.0 2.0 5.0 1.0 1.0 SCHEDULEDSCHEDULEDSimon Kellett
2161Jason McAulayTNT 37 4.0 7.0 2.0 DNC 19.0 2.0 2.0 DNC 19.0 9.0 5.0 6.0 Jason McAulay
397Derick WarneBritPop 39 1.0 4.0 DNC 19.0 DNC 19.0 4.0 4.0 1.0 4.0 2.0 DNC 19.0 Derick Warne
483John HalloranV8 58 DNC 19.0 8.0 DNC 19.0 4.0 6.0 DNC 19.0 5.0 2.0 7.0 7.0 John Halloran
5194John McAulayTara 58 8.0 10.0 3.0 DNC 19.0 8.0 3.0 DNC 19.0 11.0 6.0 9.0 John McAulay
659Bill HeritagePikanto 67 6.0 5.0 5.0 2.0 3.0 DNC 19.0 DNC 19.0 8.0 DNC 19.0 DNC 19.0 Bill Heritage
796Geoff MorrisVenti 73 3.0 1.0 6.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 3.0 3.0 Geoff Morris
812David C-DobingAKA 73 10.0 11.0 1.0 DNC 19.0 DNC 19.0 DNC 19.0 6.0 10.0 8.0 8.0 David C-Dobing
957Garry McMahonAKA 85 7.0 6.0 DNC 19.0 3.0 5.0 DNC 19.0 DNC 19.0 7.0 DNC 19.0 DNC 19.0 Garry McMahon
1025Geoff WilsonTS2 87 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 4.0 1.0 4.0 2.0 Geoff Wilson
11147Phil Gray 105 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 3.0 3.0 DNC 19.0 4.0 Phil Gray
1218Tony SilverAKA 110 11.0 DNC 19.0 DNC 19.0 DNC 19.0 7.0 DNC 19.0 DNC 19.0 6.0 DNC 19.0 10.0 Tony Silver
1307Dan SilkFractal 119 DNC 19.0 DNC 19.0 DNC 19.0 5.0 DNC 19.0 DNC 19.0 7.0 12.0 DNC 19.0 DNC 19.0 Dan Silk
1460Paul NewmanK2 128 5.0 9.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Paul Newman
1547Graham SargentAKA 134 DNC 19.0 12.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 8.0 DNC 19.0 DNC 19.0 DNC 19.0 Graham Sargent
1636Paul GoldingK2 136 DNC 19.0 3.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Paul Golding
1782Doug Turner 138 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 5.0 Doug Turner
18145Jeff Rice 142 9.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Jeff Rice
Updated Saturday, June 27, 2026 6:24 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Saturday, June 27, 2026 6:24 AM UTC
Exported from SailScores.com