IOM handicap nov 18

IOM Handicap nov 18
10 races sailed with 2 discards, 14 competitors – SCRSC scoring based on App. A Rule 5.3
PlaceSailHelmBoatTotal11/18 R111/18 R211/18 R311/18 R411/18 R511/18 R611/18 R711/18 R811/18 R911/18 R10Helm
1196Craig Wiley 30 1.0 4.0 9.0 6.0 2.0 4.0 4.0 4.0 5.0 12.0 Craig Wiley
297Derick WarneBritPop 35 3.0 6.0 2.0 3.0 1.0 5.0 7.0 10.0 8.0 9.0 Derick Warne
380Bill BurleyAlioth 36 2.0 3.0 1.0 DNC 15.0 DNC 15.0 3.0 12.0 8.0 4.0 3.0 Bill Burley
417Rob PriestAkziom 37 5.0 DNC 15.0 5.0 4.0 10.0 1.0 5.0 3.0 11.0 4.0 Rob Priest
5141Simon KellettTS 2 39 8.0 8.0 4.0 5.0 4.0 8.0 3.0 1.0 9.0 6.0 Simon Kellett
696Geoff MorrisVenti 44 9.0 5.0 12.0 8.0 3.0 10.0 2.0 5.0 10.0 2.0 Geoff Morris
703John HalloranV8 48 7.0 10.0 7.0 10.0 8.0 7.0 9.0 2.0 1.0 7.0 John Halloran
862Greg McGillPlan B 48 4.0 1.0 10.0 11.0 7.0 12.0 6.0 6.0 6.0 8.0 Greg McGill
960Paul Newman 50 DNF 15.0 2.0 3.0 2.0 11.0 11.0 10.0 9.0 3.0 10.0 Paul Newman
1057Gary McMahon 50 10.0 7.0 8.0 7.0 6.0 9.0 8.0 7.0 2.0 5.0 Gary McMahon
1147Mick ChurcherAKA 65 6.0 9.0 11.0 9.0 12.0 6.0 1.0 13.0 13.0 11.0 Mick Churcher
1259Bill HeritagePikanto 71 DNF 15.0 11.0 6.0 12.0 9.0 13.0 13.0 12.0 7.0 1.0 Bill Heritage
13194John McAulay 72 DNC 15.0 DNC 15.0 DNC 15.0 1.0 5.0 2.0 11.0 11.0 12.0 DNC 15.0 John McAulay
1418Tony SilverAKA 116 11.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 Tony Silver
Updated Tuesday, November 18, 2025 5:34 AM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats entered in series + 1

Updated Tuesday, November 18, 2025 5:34 AM UTC
Exported from SailScores.com