2026 IOM Metre Cup Club Hybrid Championships
2nd Saturday
8 races sailed with 2 discards, 20 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | IOM Metre Cup Club Hybrid Championships Feb 28 (28/Feb) | IOM Metre Cup Club Hybrid Championships Mar 14 (14/Mar) | IOM Metre Cup Club Hybrid Championships Apr 11 (11/Apr) | IOM Metre Cup Club Hybrid Championships May 09 (09/May) | IOM Metre Cup Club Hybrid Championships Jun 13 (13/Jun) | IOM Metre Cup Club Hybrid Championships Jul 11 (11/Jul) | IOM Metre Cup Club Hybrid Championships Aug 08 (08/Aug) | IOM Metre Cup Club Hybrid Championships Sep 26 (moved from Sep 12) (26/Sep) | IOM Metre Cup Club Hybrid Championships Oct 10 (10/Oct) | IOM Metre Cup Club Hybrid Championships Nov 14 (14/Nov) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Simon Kellett | K2 | 10 | | 1.0 | 2.0 | 2.0 | | 2.0 | 1.0 | 2.0 | SCHEDULED | SCHEDULED | Simon Kellett |
| 2 | 97 | Derick Warne | BritPop | 15 | 1.0 | | 3.0 | | 2.0 | 1.0 | 3.0 | 5.0 | Derick Warne | ||
| 3 | 12 | David C-Dobing | AKA | 44 | | 7.0 | 7.0 | 9.0 | 7.0 | 8.0 | | 6.0 | David C-Dobing | ||
| 4 | 96 | Geoff Morris | Venti | 49 | | | DNC 21.0 | DNC 21.0 | 1.0 | 3.0 | 2.0 | 1.0 | Geoff Morris | ||
| 5 | 59 | Bill Heritage | Pikanto | 58 | | | 5.0 | 12.0 | 8.0 | 5.0 | 7.0 | DNC 21.0 | Bill Heritage | ||
| 6 | 82 | Doug Turner | 59 | | | DNC 21.0 | 6.0 | DNC 21.0 | 4.0 | 4.0 | 3.0 | Doug Turner | |||
| 7 | 161 | Jason McAulay | TNT | 61 | | | 1.0 | 3.0 | 6.0 | 9.0 | DNC 21.0 | DNC 21.0 | Jason McAulay | ||
| 8 | 56 | Dan Silk | Fractal | 62 | | | 8.0 | 11.0 | DNC 21.0 | 10.0 | 8.0 | 4.0 | Dan Silk | ||
| 9 | 83 | John Halloran | V8 | 65 | | 6.0 | 4.0 | 7.0 | | 6.0 | DNC 21.0 | DNC 21.0 | John Halloran | ||
| 10 | 194 | John McAulay | Tara | 66 | | | 6.0 | 8.0 | 3.0 | 7.0 | DNC 21.0 | DNC 21.0 | John McAulay | ||
| 11 | 25 | Geoff Wilson | TS2 | 91 | | | DNC 21.0 | 1.0 | DNC 21.0 | DNC 21.0 | 6.0 | DNC 21.0 | Geoff Wilson | ||
| 12 | 18 | Tony Silver | AKA | 91 | 3.0 | 4.0 | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | Tony Silver | ||
| 13 | 57 | Garry McMahon | AKA | 92 | | 3.0 | | 5.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | Garry McMahon | ||
| 14 | 147 | Phil Gray | 92 | | | DNC 21.0 | 4.0 | 4.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | Phil Gray | |||
| 15 | 47 | Graham Sargent | AKA | 106 | | | 9.0 | 13.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | Graham Sargent | ||
| 16 | 45 | Michael Hickman | V11 | 107 | | 2.0 | | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | Michael Hickman | ||
| 17 | 36 | Paul Golding | K2 | 109 | 4.0 | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | Paul Golding | ||
| 18 | 60 | Paul Newman | K2 | 110 | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | 5.0 | DNC 21.0 | Paul Newman | ||
| 19 | 17 | Rob Priest | Akziom | 110 | | 5.0 | | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | Rob Priest | ||
| 20 | 88 | Mark Burton | MX2 | 112 | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | 7.0 | Mark Burton |
Updated Sunday, September 27, 2026 5:55 AM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Sunday, September 27, 2026 5:55 AM UTC
Exported from SailScores.com