RC Laser Handicap Trophy Jun 24
8 races sailed with 2 discards, 10 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 6/24 R1 | 6/24 R2 | 6/24 R3 | 6/24 R4 | 6/24 R5 | 6/24 R6 | 6/24 R7 | 6/24 R8 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | John Halloran | RC Laser | 15 | 3.0 | 1.0 | | 2.0 | 2.0 | | 3.0 | 4.0 | John Halloran |
| 2 | 118 | Bob Caldow | RC Laser | 16 | 1.0 | | 3.0 | 4.0 | 3.0 | 1.0 | 4.0 | | Bob Caldow |
| 3 | 399 | Tony Silver | RC Laser | 16 | 2.0 | 3.0 | 4.0 | | | 4.0 | 2.0 | 1.0 | Tony Silver |
| 4 | 808 | Peter OGrady | RC Laser | 21 | 5.0 | | 1.0 | 1.0 | 4.0 | 3.0 | | 7.0 | Peter OGrady |
| 5 | 277 | Andrew Hughes | RC Laser | 22 | 4.0 | 2.0 | 2.0 | | | 6.0 | 6.0 | 2.0 | Andrew Hughes |
| 6 | 250 | Mick Smith | RC Laser | 24 | | 5.0 | | 3.0 | 6.0 | 2.0 | 5.0 | 3.0 | Mick Smith |
| 7 | 34 | Gwyn Mason | RC Laser | 25 | 6.0 | 6.0 | | 5.0 | 1.0 | | 1.0 | 6.0 | Gwyn Mason |
| 8 | 63 | Bob Hogg | RC Laser | 45 | 8.0 | 8.0 | 5.0 | 9.0 | 7.0 | 8.0 | | | Bob Hogg |
| 9 | 368 | Dennis Hooper | RC Laser | 48 | 9.0 | 9.0 | | 8.0 | 8.0 | 7.0 | 7.0 | | Dennis Hooper |
| 10 | 242 | Richard Brady | RC Laser | 60 | 10.0 | 10.0 | 8.0 | 10.0 | | | DNC 11.0 | DNC 11.0 | Richard Brady |
Updated Wednesday, June 24, 2026 4:28 AM UTC by Michael Smith
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Wednesday, June 24, 2026 4:28 AM UTC
Exported from SailScores.com