RC Laser Informal Sailing May 10 (Changed from May 24)
6 races sailed with 1 discard, 7 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Helm | Boat | Total | 5/10 R1 | 5/10 R2 | 5/10 R3 | 5/10 R4 | 5/10 R5 | 5/10 R6 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Jeremy Creech | RC Laser | 10 | | 1.0 | 2.0 | 2.0 | 1.0 | 4.0 | Jeremy Creech |
| 2 | 39 | John Halloran | RC Laser | 13 | 1.0 | 5.0 | | 1.0 | 4.0 | 2.0 | John Halloran |
| 3 | 399 | Tony Silver | RC Laser | 14 | | 2.0 | 3.0 | 5.0 | 3.0 | 1.0 | Tony Silver |
| 4 | 34 | Gwyn Mason | RC Laser | 17 | 2.0 | | 5.0 | 3.0 | 2.0 | 5.0 | Gwyn Mason |
| 5 | 250 | Mick Smith | RC Laser | 21 | 5.0 | 3.0 | 1.0 | 6.0 | 6.0 | | Mick Smith |
| 6 | 118 | Bob Caldow | RC Laser | 23 | 3.0 | 6.0 | 4.0 | | 7.0 | 3.0 | Bob Caldow |
| 7 | 131 | Sheldon Marles | RC Laser | 25 | | 4.0 | 6.0 | 4.0 | 5.0 | 6.0 | Sheldon Marles |
Updated Sunday, May 10, 2026 6:32 AM UTC by Mark Lewis
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Sunday, May 10, 2026 6:32 AM UTC
Exported from SailScores.com