2026 RC Laser Handicap Trophy
Wednesday long Handicap trophy (extended drops)
23 races sailed with 6 discards, 18 competitors – Appendix A For Series - Rule 5.3 for 2026 RC Laser Annual Handicap| Place | Sail | Skipper | Boat | Total | RC Laser Handicap Trophy Feb 04 (2/4) | RC Laser Handicap Trophy Feb 11 (2/11) | RC Laser Handicap Trophy Feb 18 (2/18) | RC Laser Handicap Trophy Feb 25 (2/25) | RC Laser Handicap Trophy Mar 04 (3/4) | RC Laser Handicap Trophy Mar 11 (3/11) | RC Laser Handicap Trophy Mar 18 (3/18) | RC Laser Handicap Trophy Mar 25 (3/25) | RC Laser Handicap Trophy Apr 01 (4/1) | RC Laser Handicap Trophy Apr 08 (4/8) | RC Laser Handicap Trophy Apr 15 (4/15) | RC Laser Handicap Trophy Apr 22 (4/22) | RC Laser Handicap Trophy Apr 29 (4/29) | RC Laser Handicap Trophy May 06 (5/6) | RC Laser Handicap Trophy May 13 (5/13) | RC Laser Handicap Trophy May 20 (5/20) | RC Laser Handicap Trophy May 27 (5/27) | RC Laser Handicap Trophy Jun 03 (6/3) | RC Laser Handicap Trophy Jun 10 (6/10) | RC Laser Handicap Trophy Jun 17 (6/17) | RC Laser Handicap Trophy Jun 24 (6/24) | RC Laser Handicap Trophy Jul 01 (7/1) | RC Laser Handicap Trophy Jul 08 (7/8) | RC Laser Handicap Trophy Jul 15 (7/15) | RC Laser Handicap Trophy Jul 22 (7/22) | RC Laser Handicap Trophy Jul 29 (7/29) | RC Laser Handicap Trophy Aug 05 (8/5) | RC Laser Handicap Trophy Aug 12 (8/12) | RC Laser Handicap Trophy Aug 26 (8/26) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Bob Caldow | RC Laser | 37 | | 2.0 | 4.0 | ABANDONED | | 1.0 | | 4.0 | 2.0 | ABANDONED | 2.0 | 2.0 | | 2.0 | ABANDONED | 2.0 | ABANDONED | 3.0 | ABANDONED | 3.0 | 2.0 | 1.0 | | | 2.0 | 2.0 | 1.0 | 2.0 | SCHEDULED | Bob Caldow |
| 2 | 808 | Peter OGrady | RC Laser | 49 | | 1.0 | 1.0 | 4.0 | 6.0 | 3.0 | 3.0 | 1.0 | 1.0 | 4.0 | | 3.0 | 5.0 | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | | | | | Peter OGrady | ||||||
| 3 | 36 | John Halloran | RC Laser | 54 | 2.0 | 5.0 | 2.0 | 3.0 | 3.0 | | 1.0 | | 9.0 | 1.0 | 1.0 | 1.0 | | | | 1.0 | | 1.0 | 2.0 | 1.0 | 1.0 | DNC 19.0 | 1.0 | John Halloran | ||||||
| 4 | 242 | Richard Brady | RC Laser | 72 | | 3.0 | 7.0 | | 5.0 | 1.0 | 5.0 | 3.0 | 3.0 | 8.0 | 3.0 | | 3.0 | 5.0 | 4.0 | | 8.0 | | | 4.0 | 3.0 | 2.0 | 5.0 | Richard Brady | ||||||
| 5 | 250 | Mick Smith | RC Laser | 91 | 7.0 | | | | | 7.0 | 2.0 | 5.0 | 6.0 | | 4.0 | 7.0 | 7.0 | 1.0 | 5.0 | 6.0 | 5.0 | 8.0 | 6.0 | 3.0 | 6.0 | | 6.0 | Mick Smith | ||||||
| 6 | 53 | Jeremy Creech | RC Laser | 94 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 9.0 | | 6.0 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | | 1.0 | | 10.0 | 4.0 | 5.0 | | | | DNC 19.0 | Jeremy Creech | ||||||
| 7 | 139 | Dan Silk | RC Laser | 146 | 6.0 | | 8.0 | 7.0 | | 4.0 | | 7.0 | 8.0 | 7.0 | 5.0 | 6.0 | | | | DNC 19.0 | DNC 19.0 | 5.0 | 11.0 | 7.0 | 5.0 | DNC 19.0 | 3.0 | Dan Silk | ||||||
| 8 | 399 | Tony Silver | RC Laser | 181 | 3.0 | | | | | 2.0 | 6.0 | | 5.0 | 5.0 | 7.0 | | 6.0 | DNC 19.0 | DNC 19.0 | 3.0 | DNC 19.0 | DNC 19.0 | 8.0 | DNC 19.0 | DNC 19.0 | 3.0 | DNC 19.0 | Tony Silver | ||||||
| 9 | 34 | Gwyn Mason | RC Laser | 190 | 9.0 | 6.0 | 3.0 | 1.0 | | | | | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | 2.0 | DNC 19.0 | 7.0 | 3.0 | 3.0 | 4.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Gwyn Mason | ||||||
| 10 | 368 | Dennis Hooper | RC Laser | 223 | | | | | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 8.0 | DNC 19.0 | DNC 19.0 | 9.0 | 7.0 | 6.0 | 7.0 | 6.0 | 4.0 | 5.0 | DNC 19.0 | Dennis Hooper | ||||||
| 11 | 277 | Andrew Hughes | RC Laser | 227 | | | | | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 6.0 | 8.0 | DNC 19.0 | DNC 19.0 | 7.0 | 5.0 | 6.0 | 9.0 | 10.0 | 5.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Andrew Hughes | ||||||
| 12 | 258 | Peter Underhill | RC Laser | 253 | 8.0 | 7.0 | 6.0 | 2.0 | 2.0 | | | | | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Peter Underhill | ||||||
| 13 | 63 | Bob Hogg | RC Laser | 257 | | | | | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 9.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 8.0 | 4.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 4.0 | 4.0 | Bob Hogg | ||||||
| 14 | 159 | Mal Pointon | RC Laser | 274 | | | | | | | DNC 19.0 | DNC 19.0 | 7.0 | 6.0 | DNC 19.0 | 5.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 9.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Mal Pointon | ||||||
| 15 | 260 | David Poulter | RC Laser | 275 | | | | | | 8.0 | | 4.0 | DNC 19.0 | 10.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 6.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | David Poulter | ||||||
| 16 | 244 | Rob Priest | RC Laser | 287 | 1.0 | | | | | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 1.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Rob Priest | ||||||
| 17 | 193 | Pauline Silk | RC Laser | 301 | | | | | | 6.0 | | DNC 19.0 | 10.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Pauline Silk | ||||||
| 18 | 358 | Geoff Morris | RC Laser | 305 | | | | | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 1.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Geoff Morris |
Updated Wednesday, August 12, 2026 4:55 AM UTC by Michael Smith
Scored using Appendix A For Series - Rule 5.3 for 2026 RC Laser Annual Handicap
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Wednesday, August 12, 2026 4:55 AM UTC
Exported from SailScores.com