2026 RC Laser Handicap Trophy
Wednesday long Handicap trophy (extended drops)
16 races sailed with 4 discards, 18 competitors – Appendix A For Series - Rule 5.3 for 2026 RC Laser Annual Handicap| Place | Sail | Skipper | Boat | Total | RC Laser Handicap Trophy Feb 04 (2/4) | RC Laser Handicap Trophy Feb 11 (2/11) | RC Laser Handicap Trophy Feb 18 (2/18) | RC Laser Handicap Trophy Feb 25 (2/25) | RC Laser Handicap Trophy Mar 04 (3/4) | RC Laser Handicap Trophy Mar 11 (3/11) | RC Laser Handicap Trophy Mar 18 (3/18) | RC Laser Handicap Trophy Mar 25 (3/25) | RC Laser Handicap Trophy Apr 01 (4/1) | RC Laser Handicap Trophy Apr 08 (4/8) | RC Laser Handicap Trophy Apr 15 (4/15) | RC Laser Handicap Trophy Apr 22 (4/22) | RC Laser Handicap Trophy Apr 29 (4/29) | RC Laser Handicap Trophy May 06 (5/6) | RC Laser Handicap Trophy May 13 (5/13) | RC Laser Handicap Trophy May 20 (5/20) | RC Laser Handicap Trophy May 27 (5/27) | RC Laser Handicap Trophy Jun 03 (6/3) | RC Laser Handicap Trophy Jun 10 (6/10) | RC Laser Handicap Trophy Jun 17 (6/17) | RC Laser Handicap Trophy Jun 24 (6/24) | RC Laser Handicap Trophy Jul 01 (7/1) | RC Laser Handicap Trophy Jul 08 (7/8) | RC Laser Handicap Trophy Jul 15 (7/15) | RC Laser Handicap Trophy Jul 22 (7/22) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Bob Caldow | RC Laser | 29 | | 2.0 | 4.0 | ABANDONED | | 1.0 | | 4.0 | 2.0 | ABANDONED | 2.0 | 2.0 | | 2.0 | ABANDONED | 2.0 | ABANDONED | 3.0 | ABANDONED | 3.0 | 2.0 | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | Bob Caldow |
| 2 | 808 | Peter OGrady | RC Laser | 31 | | 1.0 | 1.0 | 4.0 | | 3.0 | 3.0 | 1.0 | 1.0 | 4.0 | | 3.0 | | 4.0 | 2.0 | 4.0 | Peter OGrady | |||||||||
| 3 | 53 | Jeremy Creech | RC Laser | 47 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | | | 6.0 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | | 1.0 | | Jeremy Creech | |||||||||
| 4 | 39 | John Halloran | RC Laser | 48 | 2.0 | 5.0 | 2.0 | 3.0 | 3.0 | | 1.0 | | 9.0 | 1.0 | 1.0 | 1.0 | | | DNC 19.0 | 1.0 | John Halloran | |||||||||
| 5 | 242 | Richard Brady | RC Laser | 50 | | 3.0 | 7.0 | | 5.0 | 1.0 | 5.0 | 3.0 | 3.0 | 8.0 | 3.0 | | 3.0 | 5.0 | 4.0 | | Richard Brady | |||||||||
| 6 | 250 | Mick Smith | RC Laser | 66 | 7.0 | | | | | 7.0 | 2.0 | 5.0 | 6.0 | 9.0 | 4.0 | 7.0 | 7.0 | 1.0 | 5.0 | 6.0 | Mick Smith | |||||||||
| 7 | 399 | Tony Silver | RC Laser | 113 | 3.0 | | | | | 2.0 | 6.0 | DNC 19.0 | 5.0 | 5.0 | 7.0 | DNC 19.0 | 6.0 | DNC 19.0 | DNC 19.0 | 3.0 | Tony Silver | |||||||||
| 8 | 139 | Dan Silk | RC Laser | 115 | 6.0 | | 8.0 | 7.0 | | 4.0 | | 7.0 | 8.0 | 7.0 | 5.0 | 6.0 | | DNC 19.0 | DNC 19.0 | DNC 19.0 | Dan Silk | |||||||||
| 9 | 34 | Gwyn Mason | RC Laser | 142 | 9.0 | 6.0 | 3.0 | 1.0 | | | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 2.0 | DNC 19.0 | 7.0 | Gwyn Mason | |||||||||
| 10 | 258 | Peter Underhill | RC Laser | 158 | 8.0 | 7.0 | 6.0 | 2.0 | 2.0 | | | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Peter Underhill | |||||||||
| 11 | 277 | Andrew Hughes | RC Laser | 178 | | | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 6.0 | 8.0 | DNC 19.0 | DNC 19.0 | 7.0 | 5.0 | Andrew Hughes | |||||||||
| 12 | 260 | David Poulter | RC Laser | 180 | | | | | DNC 19.0 | 8.0 | DNC 19.0 | 4.0 | DNC 19.0 | 10.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 6.0 | DNC 19.0 | David Poulter | |||||||||
| 13 | 159 | Mal Pointon | RC Laser | 189 | | | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 7.0 | 6.0 | DNC 19.0 | 5.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Mal Pointon | |||||||||
| 14 | 193 | Pauline Silk | RC Laser | 206 | | | | | DNC 19.0 | 6.0 | DNC 19.0 | DNC 19.0 | 10.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Pauline Silk | |||||||||
| 15 | 63 | Bob Hogg | RC Laser | 207 | | | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 9.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 8.0 | Bob Hogg | |||||||||
| 16 | 368 | Dennis Hooper | RC Laser | 207 | | | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 8.0 | DNC 19.0 | DNC 19.0 | 9.0 | Dennis Hooper | |||||||||
| 17 | 358 | Geoff Morris | RC Laser | 210 | | | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 1.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Geoff Morris | |||||||||
| 18 | 244 | Rob Priest | RC Laser | 210 | 1.0 | | | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Rob Priest |
Updated Friday, June 26, 2026 4:21 AM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026 RC Laser Annual Handicap
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Friday, June 26, 2026 4:21 AM UTC
Exported from SailScores.com