2026 RC Laser Handicap Trophy
Wednesday long Handicap trophy (extended drops)
12 races sailed with 2 discards, 16 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Helm | Boat | Total | RC Laser Handicap Trophy Feb 04 (2/4) | RC Laser Handicap Trophy Feb 11 (2/11) | RC Laser Handicap Trophy Feb 18 (2/18) | RC Laser Handicap Trophy Feb 25 (2/25) | RC Laser Handicap Trophy Mar 04 (3/4) | RC Laser Handicap Trophy Mar 11 (3/11) | RC Laser Handicap Trophy Mar 18 (3/18) | RC Laser Handicap Trophy Mar 25 (3/25) | RC Laser Handicap Trophy Apr 01 (4/1) | RC Laser Handicap Trophy Apr 08 (4/8) | RC Laser Handicap Trophy Apr 15 (4/15) | RC Laser Handicap Trophy Apr 22 (4/22) | RC Laser Handicap Trophy Apr 29 (4/29) | RC Laser Handicap Trophy May 06 (5/6) | RC Laser Handicap Trophy May 13 (5/13) | RC Laser Handicap Trophy May 20 (5/20) | RC Laser Handicap Trophy May 27 (5/27) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 808 | Peter OGrady | RC Laser | 27 | | 1.0 | 1.0 | ABANDONED | 4.0 | 6.0 | 3.0 | 3.0 | 1.0 | ABANDONED | 1.0 | 4.0 | | 3.0 | ABANDONED | SCHEDULED | SCHEDULED | Peter OGrady |
| 2 | 39 | John Halloran | RC Laser | 28 | 2.0 | 5.0 | 2.0 | 3.0 | 3.0 | | 1.0 | | 9.0 | 1.0 | 1.0 | 1.0 | John Halloran | |||||
| 3 | 118 | Bob Caldow | RC Laser | 28 | 4.0 | 2.0 | 4.0 | | 1.0 | 5.0 | 4.0 | 2.0 | 2.0 | 2.0 | | 2.0 | Bob Caldow | |||||
| 4 | 53 | Jeremy Creech | RC Laser | 42 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | | | 6.0 | 4.0 | 3.0 | 2.0 | 4.0 | Jeremy Creech | |||||
| 5 | 242 | Richard Brady | RC Laser | 48 | 10.0 | 3.0 | 7.0 | | 5.0 | 1.0 | 5.0 | 3.0 | 3.0 | 8.0 | 3.0 | | Richard Brady | |||||
| 6 | 139 | Dan Silk | RC Laser | 75 | 6.0 | | 8.0 | 7.0 | | 4.0 | DNC 17.0 | 7.0 | 8.0 | 7.0 | 5.0 | 6.0 | Dan Silk | |||||
| 7 | 250 | Mick Smith | RC Laser | 81 | 7.0 | | | DNC 17.0 | DNC 17.0 | 7.0 | 2.0 | 5.0 | 6.0 | 9.0 | 4.0 | 7.0 | Mick Smith | |||||
| 8 | 399 | Tony Silver | RC Laser | 96 | 3.0 | | | DNC 17.0 | DNC 17.0 | 2.0 | 6.0 | DNC 17.0 | 5.0 | 5.0 | 7.0 | DNC 17.0 | Tony Silver | |||||
| 9 | 258 | Peter Underhill | RC Laser | 110 | 8.0 | 7.0 | 6.0 | 2.0 | 2.0 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | Peter Underhill | |||||
| 10 | 34 | Gwyn Mason | RC Laser | 121 | 9.0 | 6.0 | 3.0 | 1.0 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | Gwyn Mason | |||||
| 11 | 159 | Mal Pointon | RC Laser | 137 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | 7.0 | 6.0 | DNC 17.0 | 5.0 | Mal Pointon | |||||
| 12 | 260 | David Poulter | RC Laser | 141 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | 8.0 | DNC 17.0 | 4.0 | DNC 17.0 | 10.0 | DNC 17.0 | DNC 17.0 | David Poulter | |||||
| 13 | 277 | Andrew Hughes | RC Laser | 150 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | 6.0 | 8.0 | Andrew Hughes | |||||
| 14 | 193 | Pauline Silk | RC Laser | 152 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | 6.0 | DNC 17.0 | DNC 17.0 | 10.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | Pauline Silk | |||||
| 15 | 244 | Rob Priest | RC Laser | 154 | 1.0 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | Rob Priest | |||||
| 16 | 63 | Bob Hogg | RC Laser | 162 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | 9.0 | Bob Hogg |
Updated Wednesday, May 13, 2026 8:22 AM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Wednesday, May 13, 2026 8:22 AM UTC
Exported from SailScores.com