Overall Scratch Champion Example

4 races sailed with 1 discard, 36 competitors – SCRSC scoring based on App. A Rule 5.3
PlaceSailHelmBoatTotalLaser Sunday Challenge July 27 (7/27 - 7/27)IOM Scratch Racing August 2 (8/2 - 8/2)DF95 Club Scratch Day August 6 (8/6 - 8/6)DF65 Club Scratch Day August 12 (8/12 - 8/12)
1239Phil GrayDF65 75 DNC 37.0 DNC 37.0 DNC 37.0 1.0
2954Roger FrithDF95 75 DNC 37.0 DNC 37.0 1.0 DNC 37.0
345Michael HickmanV11 75 DNC 37.0 1.0 DNC 37.0 DNC 37.0
4399Tony SilverRC Laser 75 1.0 DNC 37.0 DNC 37.0 DNC 37.0
542Kim MitchellDF65 76 DNC 37.0 DNC 37.0 DNC 37.0 2.0
639Phil GrayDF95 76 DNC 37.0 DNC 37.0 2.0 DNC 37.0
758Simon KellettKanton 2 76 DNC 37.0 2.0 DNC 37.0 DNC 37.0
859Ray ChurchwoodRC Laser 76 2.0 DNC 37.0 DNC 37.0 DNC 37.0
9980Mark LewisDF65 77 DNC 37.0 DNC 37.0 DNC 37.0 3.0
1031Jeff RiceDF95 77 DNC 37.0 DNC 37.0 3.0 DNC 37.0
1196Geoff MorrisVenti 77 DNC 37.0 3.0 DNC 37.0 DNC 37.0
12139Dan SilkRC Laser 77 3.0 DNC 37.0 DNC 37.0 DNC 37.0
13490Owen FinlayDF65 78 DNC 37.0 DNC 37.0 DNC 37.0 4.0
1434John HalloranDF95 78 DNC 37.0 DNC 37.0 4.0 DNC 37.0
1597Derick WarneBritPop 78 DNC 37.0 4.0 DNC 37.0 DNC 37.0
16118Bob buoybot CaldowRC Laser 78 4.0 DNC 37.0 DNC 37.0 DNC 37.0
17370Craig WileyDF65 79 DNC 37.0 DNC 37.0 DNC 37.0 5.0
18985Tony SilverDF95 79 DNC 37.0 DNC 37.0 5.0 DNC 37.0
1959Bill HeritagePikanto 79 DNC 37.0 5.0 DNC 37.0 DNC 37.0
20258Peter UnderhillRC Laser 79 5.0 DNC 37.0 DNC 37.0 DNC 37.0
21496Brem HillDF65 80 DNC 37.0 DNC 37.0 DNC 37.0 6.0
22743Richard BradyDF95 80 DNC 37.0 DNC 37.0 6.0 DNC 37.0
2318Tony SilverAKA 80 DNC 37.0 6.0 DNC 37.0 DNC 37.0
2453Jeremy CreechRC Laser 80 6.0 DNC 37.0 DNC 37.0 DNC 37.0
2545Michael HickmanDF65 81 DNC 37.0 DNC 37.0 DNC 37.0 7.0
26990Owen FinlayDF95 81 DNC 37.0 DNC 37.0 7.0 DNC 37.0
2703John HalloranV8 81 DNC 37.0 7.0 DNC 37.0 DNC 37.0
28284Peter OGradyRC Laser 81 7.0 DNC 37.0 DNC 37.0 DNC 37.0
2988Chris EdmondsDF65 82 DNC 37.0 DNC 37.0 DNC 37.0 8.0
3042Kim MitchellDF95 82 DNC 37.0 DNC 37.0 8.0 DNC 37.0
3130Wayne HalfordHunter 82 DNC 37.0 8.0 DNC 37.0 DNC 37.0
3221Robert CornthwaiteDF65 83 DNC 37.0 DNC 37.0 DNC 37.0 9.0
3351Phil ArmstrongDF95 83 DNC 37.0 DNC 37.0 9.0 DNC 37.0
3477Jock DavisDF95 84 DNC 37.0 DNC 37.0 10.0 DNC 37.0
35443Paul NewmanDF95 85 DNC 37.0 DNC 37.0 11.0 DNC 37.0
3667Ian HoweDF95 86 DNC 37.0 DNC 37.0 12.0 DNC 37.0
Updated Saturday, August 16, 2025 5:30 AM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Saturday, August 16, 2025 5:30 AM UTC
Exported from SailScores.com