2026 IOM Winter Handicap Series
6 races sailed with 2 discards, 21 competitors – Appendix A For Series - Rule 5.3 for 2026 IOM Seasonal Drops| Place | Sail | Skipper | Boat | Total | IOM Winter Handicap Series (6/9) | IOM Winter Handicap Series Jun 16 (6/16) | IOM Winter Handicap Series Jun 23 (6/23) | IOM Winter Handicap Series Jul 14 (7/14) | IOM Winter Handicap Series Jul 21 (7/21) | IOM Winter Handicap Series Jul 28 (7/28) | IOM Winter Handicap Series Aug 11 (8/11) | IOM Winter Handicap Series Aug 18 (8/18) | IOM Winter Handicap Series Aug 25 (8/25) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | Simon Kellett | TS 2 | 11 | | | 4.0 | 1.0 | ABANDONED | 1.0 | 5.0 | SCHEDULED | SCHEDULED | Simon Kellett |
| 2 | 97 | Derick Warne | BritPop | 12 | 2.0 | 2.0 | | 5.0 | | 3.0 | Derick Warne | |||
| 3 | 96 | Geoff Morris | Venti | 16 | 1.0 | | 6.0 | 4.0 | 5.0 | | Geoff Morris | |||
| 4 | 83 | John Halloran | V8 | 18 | 5.0 | | 2.0 | | 3.0 | 8.0 | John Halloran | |||
| 5 | 62 | Greg McGill | Plan B | 20 | 7.0 | | | 2.0 | 2.0 | 9.0 | Greg McGill | |||
| 6 | 82 | Doug Turner | 22 | | | 3.0 | 7.0 | 8.0 | 4.0 | Doug Turner | ||||
| 7 | 57 | Garry McMahon | AKA | 25 | 3.0 | 8.0 | | 8.0 | 6.0 | | Garry McMahon | |||
| 8 | 17 | Rob Priest | Akziom | 31 | 4.0 | 7.0 | 11.0 | | 9.0 | | Rob Priest | |||
| 9 | 07 | Dan Silk | Fractal | 33 | | | 10.0 | 9.0 | 7.0 | 7.0 | Dan Silk | |||
| 10 | 194 | John McAulay | Tara | 36 | 8.0 | 1.0 | 5.0 | | | DNC 22.0 | John McAulay | |||
| 11 | 02 | Craig Wiley | V8 | 39 | | 5.0 | 9.0 | 3.0 | | DNC 22.0 | Craig Wiley | |||
| 12 | 12 | David C-Dobing | AKA | 40 | 6.0 | 6.0 | | 6.0 | | DNC 22.0 | David C-Dobing | |||
| 13 | 80 | Bill Burley | Alioth | 43 | | | 7.0 | 10.0 | 4.0 | DNC 22.0 | Bill Burley | |||
| 14 | 25 | Geoff Wilson | TS2 | 55 | | | 1.0 | DNC 22.0 | DNC 22.0 | 10.0 | Geoff Wilson | |||
| 15 | 59 | Bill Heritage | Pikanto | 56 | | 11.0 | | DNC 22.0 | DNC 22.0 | 1.0 | Bill Heritage | |||
| 16 | 18 | Tony Silver | AKA | 56 | 9.0 | 3.0 | | | DNC 22.0 | DNC 22.0 | Tony Silver | |||
| 17 | 47 | Graham Sargent | AKA | 67 | | 12.0 | | 11.0 | DNC 22.0 | DNC 22.0 | Graham Sargent | |||
| 18 | 147 | Phil Gray | 68 | | | DNC 22.0 | DNC 22.0 | DNC 22.0 | 2.0 | Phil Gray | ||||
| 19 | 161 | Jason McAulay | TNT | 70 | | 4.0 | | DNC 22.0 | DNC 22.0 | DNC 22.0 | Jason McAulay | |||
| 20 | 60 | Paul Newman | K2 | 72 | | | DNC 22.0 | DNC 22.0 | DNC 22.0 | 6.0 | Paul Newman | |||
| 21 | 45 | Michael Hickman | V11 | 77 | | | DNC 22.0 | DNC 22.0 | DNC 22.0 | 11.0 | Michael Hickman |
Updated Tuesday, August 11, 2026 6:28 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026 IOM Seasonal Drops
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Tuesday, August 11, 2026 6:28 AM UTC
Exported from SailScores.com