2026 IOM Admirals Cup

5th Tuesday Hybrid
2 races sailed with 0 discards, 18 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotalIOM Admirals Cup Hybrid Series Mar 31 (3/31)IOM Admirals Cup Hybrid Series Jun 30 (6/30)IOM Admirals Cup Hybrid Series Sep 29 (9/29)
1141Simon KellettTS 2 12 3.0 9.0 SCHEDULED
257Garry McMahonAKA 14 4.0 10.0
383John HalloranV8 16 2.0 14.0
4194John McAulayTara 18 5.0 13.0
597Derick WarneBritPop 20 DNC 19.0 1.0
659Bill HeritagePikanto 20 1.0 DNC 19.0
702Craig WileyV8 21 DNC 19.0 2.0
812David C-DobingAKA 21 6.0 15.0
973Adrian HardmanTS2 22 DNC 19.0 3.0
1096Geoff MorrisVenti 23 DNC 19.0 4.0
11147Phil Gray 24 DNC 19.0 5.0
1225Geoff WilsonTS2 25 DNC 19.0 6.0
1382Doug Turner 26 DNC 19.0 7.0
1462Greg McGillPlan B 26 7.0 DNC 19.0
1530Wayne HalfordHunter 27 DNC 19.0 8.0
1607Dan SilkFractal 27 8.0 DNC 19.0
1780Bill BurleyAlioth 30 DNC 19.0 11.0
1818Tony SilverAKA 31 DNC 19.0 12.0
Updated Tuesday, June 30, 2026 6:44 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Tuesday, June 30, 2026 6:44 AM UTC
Exported from SailScores.com