2026 RC Laser Challenge Hybrid Trophy
6 races sailed with 1 discard, 18 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | RC Laser Challenge Hybrid Trophy Feb 08 (08/Feb) | RC Laser Challenge Hybrid Trophy Mar 08 (08/Mar) | RC Laser Challenge Hybrid Trophy Apr 12 (moved to apr 19) (19/Apr) | RC Laser Challenge Hybrid Trophy May 24 (Changed from May 10) (24/May) | RC Laser Challenge Hybrid Trophy Jun 14 (14/Jun) | RC Laser Challenge Hybrid Trophy Jul 12 (12/Jul) | RC Laser Challenge Hybrid Trophy Aug 09 (09/Aug) | RC Laser Challenge Hybrid Trophy Sep 13 (13/Sep) | RC Laser Challenge Hybrid Trophy Oct 11 (11/Oct) | RC Laser Challenge Hybrid Trophy Nov 08 (08/Nov) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Bob Caldow | RC Laser | 9 | 2.0 | ABANDONED | | ABANDONED | 1.0 | 2.0 | 2.0 | 2.0 | SCHEDULED | SCHEDULED | Bob Caldow |
| 2 | 242 | Richard Brady | RC Laser | 30 | 4.0 | 8.0 | 6.0 | 9.0 | 3.0 | | Richard Brady | ||||
| 3 | 808 | Peter OGrady | RC Laser | 31 | 1.0 | 4.0 | 3.0 | 4.0 | | DNC 19.0 | Peter OGrady | ||||
| 4 | 250 | Mick Smith | RC Laser | 32 | | 6.0 | 7.0 | 7.0 | 7.0 | 5.0 | Mick Smith | ||||
| 5 | 399 | Tony Silver | RC Laser | 47 | 6.0 | 1.0 | 2.0 | | DNC 19.0 | DNC 19.0 | Tony Silver | ||||
| 6 | 63 | Bob Hogg | RC Laser | 47 | | 12.0 | 8.0 | 5.0 | DNC 19.0 | 3.0 | Bob Hogg | ||||
| 7 | 34 | Gwyn Mason | RC Laser | 48 | 3.0 | | 4.0 | 3.0 | DNC 19.0 | DNC 19.0 | Gwyn Mason | ||||
| 8 | 131 | Sheldon Marles | RC Laser | 48 | 8.0 | 11.0 | 5.0 | | 5.0 | DNC 19.0 | Sheldon Marles | ||||
| 9 | 36 | John Halloran | RC Laser | 49 | | 2.0 | DNC 19.0 | 1.0 | 8.0 | DNC 19.0 | John Halloran | ||||
| 10 | 53 | Jeremy Creech | RC Laser | 52 | | 5.0 | DNC 19.0 | 8.0 | DNC 19.0 | 1.0 | Jeremy Creech | ||||
| 11 | 368 | Dennis Hooper | RC Laser | 57 | | DNC 19.0 | 9.0 | 6.0 | 4.0 | DNC 19.0 | Dennis Hooper | ||||
| 12 | 139 | Dan Silk | RC Laser | 64 | | 10.0 | DNC 19.0 | 10.0 | 6.0 | DNC 19.0 | Dan Silk | ||||
| 13 | 258 | Peter Underhill | RC Laser | 69 | 5.0 | 7.0 | | DNC 19.0 | DNC 19.0 | DNC 19.0 | Peter Underhill | ||||
| 14 | 358 | Geoff Morris | RC Laser | 77 | | DNC 19.0 | DNC 19.0 | DNC 19.0 | 1.0 | DNC 19.0 | Geoff Morris | ||||
| 15 | 244 | Paul Golding | RC Laser | 80 | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 4.0 | Paul Golding | ||||
| 16 | 39 | Scott Heyhorn | RC Laser | 82 | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 6.0 | Scott Heyhorn | ||||
| 17 | 153 | John Fulton | RC Laser | 83 | 7.0 | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | John Fulton | ||||
| 18 | 260 | David Poulter | RC Laser | 85 | | 9.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | David Poulter |
Updated Sunday, September 27, 2026 5:52 AM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Sunday, September 27, 2026 5:52 AM UTC
Exported from SailScores.com