IOM Admirals Cup Hybrid Series Jun 30
9 races sailed with 2 discards, 15 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 6/30 R1 | 6/30 R2 | 6/30 R3 | 6/30 R4 | 6/30 R5 | 6/30 R6 | 6/30 R7 | 6/30 R8 | 6/30 R9 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Derick Warne | BritPop | 18 | 2.0 | 3.0 | 2.0 | | | 2.0 | 1.0 | 7.0 | 1.0 | Derick Warne |
| 2 | 02 | Craig Wiley | V8 | 24 | | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | 5.0 | 6.0 | | Craig Wiley |
| 3 | 73 | Adrian Hardman | TS2 | 24 | 4.0 | | | 3.0 | 5.0 | 4.0 | 2.0 | 1.0 | 5.0 | Adrian Hardman |
| 4 | 96 | Geoff Morris | Venti | 30 | 5.0 | | | 1.0 | 3.0 | 9.0 | 6.0 | 2.0 | 4.0 | Geoff Morris |
| 5 | 147 | Phil Gray | 36 | 3.0 | 1.0 | 7.0 | 6.0 | 8.0 | 7.0 | 4.0 | | | Phil Gray | |
| 6 | 25 | Geoff Wilson | TS2 | 39 | 12.0 | 4.0 | 4.0 | 5.0 | 2.0 | 8.0 | | 4.0 | | Geoff Wilson |
| 7 | 82 | Doug Turner | 41 | 1.0 | 6.0 | 1.0 | | | 6.0 | 11.0 | 10.0 | 6.0 | Doug Turner | |
| 8 | 30 | Wayne Halford | Hunter | 47 | 8.0 | 8.0 | | 7.0 | 7.0 | 1.0 | 7.0 | | 9.0 | Wayne Halford |
| 9 | 141 | Simon Kellett | TS 2 | 55 | | | 11.0 | 9.0 | 4.0 | 11.0 | 8.0 | 9.0 | 3.0 | Simon Kellett |
| 10 | 57 | Garry McMahon | AKA | 55 | 7.0 | 9.0 | 5.0 | 8.0 | | | 10.0 | 8.0 | 8.0 | Garry McMahon |
| 11 | 80 | Bill Burley | Alioth | 66 | | | DNC 16.0 | DNC 16.0 | DNC 16.0 | 5.0 | 3.0 | 3.0 | 7.0 | Bill Burley |
| 12 | 18 | Tony Silver | AKA | 67 | 13.0 | 10.0 | 10.0 | | 6.0 | | 9.0 | 5.0 | 14.0 | Tony Silver |
| 13 | 194 | John McAulay | Tara | 71 | 10.0 | 7.0 | 8.0 | 2.0 | 12.0 | | | DNC 16.0 | DNC 16.0 | John McAulay |
| 14 | 83 | John Halloran | V8 | 71 | 9.0 | 12.0 | 12.0 | 12.0 | | 12.0 | | 12.0 | 2.0 | John Halloran |
| 15 | 12 | David C-Dobing | AKA | 89 | | 13.0 | | 11.0 | 14.0 | 13.0 | 12.0 | 14.0 | 12.0 | David C-Dobing |
Updated Tuesday, June 30, 2026 6:44 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Tuesday, June 30, 2026 6:44 AM UTC
Exported from SailScores.com