2026
2026 Panama International Regatta PIR26 ILCA 6
7 races sailed with 1 discard, 6 competitors – Discard After 5| Place | Change* | Sail | Helm | Boat | Total | 2/6 R1 6 | 2/6 R2 5 | 2/7 R3 10 | 2/7 R4 10 | 2/7 R5 10 | 2/7 R6 10 | 2/8 R7 13 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202402 | Samuel Rios Núñez | 8 | 2.0 | | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | Samuel Rios Núñez | ||
| 2 | 218853 | Luciano Miguel | 10 | 1.0 | | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | Luciano Miguel | ||
| 3 | USA 191997 | Yohandy Cabrera | 16 | | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Yohandy Cabrera | ||
| 4 | 206154 | Etienne Virloget | 21 | 3.0 | 2.0 | | 4.0 | 4.0 | 4.0 | 4.0 | Etienne Virloget | ||
| 5 | 236 | Nicolas Macchiavello | 31 | 4.0 | | 5.0 | NSC 7.0 | 5.0 | 5.0 | 5.0 | Nicolas Macchiavello | ||
| 6 | ITA 158730 | Belgis Chial | 42 | | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | Belgis Chial |
Scored using Discard After 5
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| NSC | Did not sail the course (other than DNC, DNS, OCS and DNF) | Number of boats entered in series + 1 |