2026
2026 Panama International Regatta PIR26 Optimist
7 races sailed with 1 discard, 17 competitors – Discard After 5| Place | Change* | Sail | Helm | Boat | Total | 2/6 R1 5 | 2/6 R2 6 | 2/7 R3 10 | 2/7 R4 10 | 2/7 R5 10 | 2/7 R6 10 | 2/8 R7 13 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AHO 52 | Christian Meekhof | 8 | 1.0 | | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | Christian Meekhof | ||
| 2 | 1 | CAY 31 | Marisa Miller | 16 | | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | Marisa Miller | |
| 3 | 1 | ESA23073 | Ariana Zuriel Anzora Beltran | 18 | 5.0 | 4.0 | 3.0 | 3.0 | | 1.0 | 2.0 | Ariana Zuriel Anzora Beltran | |
| 4 | 2 | COL 48 | Miguel valor mendoza | 22 | 2.0 | 1.0 | | 4.0 | 4.0 | 2.0 | 9.0 | Miguel valor mendoza | |
| 5 | PUR 101 | Paula Moure Asencio | 22 | 3.0 | 2.0 | 4.0 | | 3.0 | 5.0 | 5.0 | Paula Moure Asencio | ||
| 6 | AHO 33 | Nick Meekoff | 32 | 4.0 | 5.0 | 6.0 | | 6.0 | 7.0 | 4.0 | Nick Meekoff | ||
| 7 | BAH 71 | James Hunnicutt | 41 | 8.0 | | 5.0 | 5.0 | 7.0 | 8.0 | 8.0 | James Hunnicutt | ||
| 8 | DEN 8663 | Matias Touzé Pineda | 41 | | 8.0 | 9.0 | 6.0 | 5.0 | 6.0 | 7.0 | Matias Touzé Pineda | ||
| 9 | USA 7010 | Alexandre Silvin | 56 | 10.0 | 6.0 | 8.0 | 10.0 | 10.0 | | 12.0 | Alexandre Silvin | ||
| 10 | CAY 23 | Myles Miller | 57 | 11.0 | 7.0 | 7.0 | 9.0 | | 10.0 | 13.0 | Myles Miller | ||
| 11 | USA 11 | Grayson Kemp | 62 | 7.0 | 9.0 | 11.0 | | NSC 18.0 | 11.0 | 6.0 | Grayson Kemp | ||
| 12 | ESP 1044 | Alejandra Lopez Restrepo | 71 | 12.0 | 12.0 | 12.0 | 13.0 | 12.0 | | 10.0 | Alejandra Lopez Restrepo | ||
| 13 | 1 | USA 8478 | Ander Perez-Bernal | 73 | | 13.0 | 13.0 | 12.0 | 11.0 | 13.0 | 11.0 | Ander Perez-Bernal | |
| 14 | 1 | 18673 | Chris Hoie | 76 | | DNC 18.0 | 15.0 | 11.0 | 9.0 | 9.0 | 14.0 | Chris Hoie | |
| 15 | 20913 | Jeremy Joel Peirera Logachev | 95 | 13.0 | 14.0 | 14.0 | | DNS 18.0 | DNC 18.0 | NSC 18.0 | Jeremy Joel Peirera Logachev | ||
| 16 | 2 | Lucia Cremades | 106 | | DNF 18.0 | 16.0 | RET 18.0 | DNC 18.0 | DNF 18.0 | RET 18.0 | Lucia Cremades | ||
| 17 | AHO 77 | Mara van 't Westeinde | 108 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Mara van 't Westeinde |
Scored using Discard After 5
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
| NSC | Did not sail the course (other than DNC, DNS, OCS and DNF) | Number of boats entered in series + 1 |
| RET | Retired | Number of boats entered in series + 1 |
| UFD | Disqualification under rule 30.3 | Number of boats entered in series + 1 |