2026
2026 Panama International Regatta PIR26 Quest
7 races sailed with 1 discard, 6 competitors – Discard After 5| Place | Change* | Sail | Helm | Boat | Total | 2/6 R1 6 | 2/6 R2 5 | 2/7 R3 10 | 2/7 R4 10 | 2/7 R5 10 | 2/7 R6 10 | 2/8 R7 13 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3181 | Diego Medan, Alejandro Jaramillo | 8 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | | Diego Medan, Alejandro Jaramillo | ||
| 2 | 3173 | Phillipe Jacob, Jessica Jacob | 12 | 1.0 | | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | Phillipe Jacob, Jessica Jacob | ||
| 3 | 205 | Ricardo Mejia Aoun, Juan Luis Serra | 15 | 3.0 | 2.0 | | 3.0 | 2.0 | 4.0 | 1.0 | Ricardo Mejia Aoun, Juan Luis Serra | ||
| 4 | 202 | Alejando Buerjo, Adrian | 20 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | | Alejando Buerjo, Adrian | ||
| 5 | 204 | Daniel de Jesus, Mercado Alverez | 30 | 6.0 | 4.0 | 4.0 | 5.0 | | DNS 7.0 | 4.0 | Daniel de Jesus, Mercado Alverez | ||
| 6 | 203 | Frank Westgate, Christian Woodman | 38 | 5.0 | 5.0 | | RET 7.0 | RET 7.0 | DNS 7.0 | DNC 7.0 | Frank Westgate, Christian Woodman |
Scored using Discard After 5
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
| RET | Retired | Number of boats entered in series + 1 |