2026
2026 Panama International Regatta PIR26 Quest
7 races sailed with 1 discard, 6 competitors – Discard After 5 Filtered to PIR26 Quest competitors.| Place | Sail | Helm | Boat | Club | Total | 2/6 R1 6 | 2/6 R2 5 | 2/7 R3 10 | 2/7 R4 10 | 2/7 R5 10 | 2/7 R6 10 | 2/8 R7 13 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3181 | Diego Medan, Alejandro Jaramillo | SMAP | 8 | 2 | 1 | 2 | 1 | 1 | 1 | | Diego Medan, Alejandro Jaramillo | |
| 2 | 3173 | Phillipe Jacob, Jessica Jacob | Club Nautico de Muna | 12 | 1 | | 1 | 2 | 3 | 3 | 2 | Phillipe Jacob, Jessica Jacob | |
| 3 | 205 | Ricardo Mejia Aoun, Juan Luis Serra | SMAP | 15 | 3 | 2 | | 3 | 2 | 4 | 1 | Ricardo Mejia Aoun, Juan Luis Serra | |
| 4 | 202 | Alejando Buerjo, Adrian | SMAP | 20 | 4 | 3 | 3 | 4 | 4 | 2 | | Alejando Buerjo, Adrian | |
| 5 | 204 | Daniel de Jesus, Mercado Alverez | UMIP | 30 | 6 | 4 | 4 | 5 | | DNS 7 | 4 | Daniel de Jesus, Mercado Alverez | |
| 6 | 203 | Frank Westgate, Christian Woodman | SMAP | 38 | 5 | 5 | | RET 7 | RET 7 | DNS 7 | DNC 7 | Frank Westgate, Christian Woodman |
Scored using Discard After 5
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
| RET | Retired | Number of boats entered in series + 1 |