2026 Panama International Regatta PIR26 ILCA 4
7 races sailed with 1 discard, 5 competitors – Discard After 5| Place | Sail | Helm | Boat | Club | Total | 2/6 R1 | 2/6 R2 | 2/7 R3 | 2/7 R4 | 2/7 R5 | 2/7 R6 | 2/8 R7 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Leandro Sanchez | FESAVELA | 7 | | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | Leandro Sanchez | |
| 2 | 162337 | Ion Lowy | SMAP | 10 | 1.0 | | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | Ion Lowy | |
| 3 | 2882 | Mariantonia Cardona | Club de Vela Restrepo | 18 | 3.0 | | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Mariantonia Cardona | |
| 4 | 8 | Olimpia Villamariona | FESAVELA | 23 | | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | Olimpia Villamariona | |
| 5 | 5 | Emilia Macchiavello | SMAP | 31 | 4.0 | | OCS 6.0 | 5.0 | 5.0 | 5.0 | RET 6.0 | Emilia Macchiavello |
Updated Sunday, February 8, 2026 7:49 PM UTC by Carlos E. Cuervo
Scored using Discard After 5
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
| RET | Retired | Number of boats entered in series + 1 |
Updated Sunday, February 8, 2026 7:49 PM UTC
Exported from SailScores.com