2026 Panama International Regatta PIR26 Optimist
7 races sailed with 1 discard, 17 competitors – Discard After 5| Place | Sail | Helm | Boat | Club | Total | 2/6 R1 | 2/6 R2 | 2/7 R3 | 2/7 R4 | 2/7 R5 | 2/7 R6 | 2/8 R7 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AHO 52 | Christian Meekhof | Youth Sailing Curacao | 8 | 1.0 | | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | Christian Meekhof | |
| 2 | CAY 31 | Marisa Miller | Cayman Islands Sailing/Coconut Grove | 16 | | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | Marisa Miller | |
| 3 | ESA23073 | Ariana Zuriel Anzora Beltran | FESAVELA | 18 | 5.0 | 4.0 | 3.0 | 3.0 | | 1.0 | 2.0 | Ariana Zuriel Anzora Beltran | |
| 4 | COL 48 | Miguel valor mendoza | Club Restrepo, Federación colombiana de vela | 22 | 2.0 | 1.0 | | 4.0 | 4.0 | 2.0 | 9.0 | Miguel valor mendoza | |
| 5 | PUR 101 | Paula Moure Asencio | Marlin Sailing School | 22 | 3.0 | 2.0 | 4.0 | | 3.0 | 5.0 | 5.0 | Paula Moure Asencio | |
| 6 | AHO 33 | Nick Meekoff | Youth Sailing Curacao | 32 | 4.0 | 5.0 | 6.0 | | 6.0 | 7.0 | 4.0 | Nick Meekoff | |
| 7 | BAH 71 | James Hunnicutt | Bahamas National Sailing School | 41 | 8.0 | | 5.0 | 5.0 | 7.0 | 8.0 | 8.0 | James Hunnicutt | |
| 8 | DEN 8663 | Matias Touzé Pineda | Club de vela de Restrepo/liga vallecaucana de vela | 41 | | 8.0 | 9.0 | 6.0 | 5.0 | 6.0 | 7.0 | Matias Touzé Pineda | |
| 9 | USA 7010 | Alexandre Silvin | Coconut Grove Sailing Club | 56 | 10.0 | 6.0 | 8.0 | 10.0 | 10.0 | | 12.0 | Alexandre Silvin | |
| 10 | CAY 23 | Myles Miller | Cayman Island Sailing club/ Coconut Grove | 57 | 11.0 | 7.0 | 7.0 | 9.0 | | 10.0 | 13.0 | Myles Miller | |
| 11 | USA 11 | Grayson Kemp | Eleuthera Sailing Academy | 62 | 7.0 | 9.0 | 11.0 | | NSC 18.0 | 11.0 | 6.0 | Grayson Kemp | |
| 12 | ESP 1044 | Alejandra Lopez Restrepo | Cean Club Calima | 71 | 12.0 | 12.0 | 12.0 | 13.0 | 12.0 | | 10.0 | Alejandra Lopez Restrepo | |
| 13 | USA 8478 | Ander Perez-Bernal | Coconut Grove Sailing Club (CGSC) | 73 | | 13.0 | 13.0 | 12.0 | 11.0 | 13.0 | 11.0 | Ander Perez-Bernal | |
| 14 | 18673 | Chris Hoie | Sea Masters Academy Panama | 76 | | DNC 18.0 | 15.0 | 11.0 | 9.0 | 9.0 | 14.0 | Chris Hoie | |
| 15 | 20913 | Jeremy Joel Peirera Logachev | SMAP | 95 | 13.0 | 14.0 | 14.0 | | DNS 18.0 | DNC 18.0 | NSC 18.0 | Jeremy Joel Peirera Logachev | |
| 16 | 2 | Lucia Cremades | Coconut Grove Sailing Club | 106 | | DNF 18.0 | 16.0 | RET 18.0 | DNC 18.0 | DNF 18.0 | RET 18.0 | Lucia Cremades | |
| 17 | AHO 77 | Mara van 't Westeinde | Youth Sailing Curacao | 108 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Mara van 't Westeinde |
Updated Sunday, February 8, 2026 6:37 PM UTC by Carlos E. Cuervo
Scored using Discard After 5
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
| NSC | Did not sail the course (other than DNC, DNS, OCS and DNF) | Number of boats entered in series + 1 |
| RET | Retired | Number of boats entered in series + 1 |
| UFD | Disqualification under rule 30.3 | Number of boats entered in series + 1 |
Updated Sunday, February 8, 2026 6:37 PM UTC
Exported from SailScores.com