2026
2026 2025 Turkey Bowl
12 races sailed with 2 discards, 12 competitors – HMS| Place | Change* | Sail | Helm | Boat | Club | Total | 11/28 R1 15 | 11/28 R2 15 | 11/28 R3 15 | 11/28 R4 15 | 11/28 R5 15 | 11/28 R6 15 | 11/28 R7 15 | 11/28 R8 15 | 11/28 R9 15 | 11/28 R10 15 | 11/28 R11 15 | 11/28 R12 15 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Fidler - Sean | none | 14 | 2.0 | 1.0 | 1.0 | 1.0 | | 1.0 | | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | Fidler - Sean | ||
| 2 | 34 | Blazer | SSC | 30 | 5.0 | 4.0 | 2.0 | | 1.0 | | 4.0 | 1.0 | 5.0 | 3.0 | 1.0 | 4.0 | Blazer | ||
| 3 | 1 | 39 | Sahbaz | 30 | 1.0 | 3.0 | | | 6.0 | 4.0 | 2.0 | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | Sahbaz | ||
| 4 | 1 | 64 | Boissonault | SSC | 31 | 4.0 | 2.0 | 3.0 | | 2.0 | 2.0 | 1.0 | | 3.0 | 6.0 | 5.0 | 3.0 | Boissonault | |
| 5 | 187 | Pace | 47 | 3.0 | 6.0 | | 5.0 | 5.0 | | 5.0 | 5.0 | 4.0 | 2.0 | 6.0 | 6.0 | Pace | |||
| 6 | 07 | Cadman | SSC | 51 | 9.0 | 5.0 | 5.0 | 2.0 | 3.0 | 6.0 | 9.0 | 3.0 | | | 4.0 | 5.0 | Cadman | ||
| 7 | 013 | Nelson | 61 | 6.0 | | 4.0 | 3.0 | 8.0 | 3.0 | 7.0 | 7.0 | 8.0 | 8.0 | | 7.0 | Nelson | |||
| 8 | 19 | Bedee | SSC | 73 | 8.0 | | 6.0 | 4.0 | 9.0 | 7.0 | 8.0 | | 6.0 | 5.0 | 10.0 | 10.0 | Bedee | ||
| 9 | 1 | 13 | Butts | SSC | 79 | | 8.0 | | 9.0 | 7.0 | 5.0 | 10.0 | 6.0 | 7.0 | 10.0 | 8.0 | 9.0 | Butts | |
| 10 | 1 | 30 | Stauffer | 82 | 7.0 | 7.0 | 8.0 | | | 8.0 | 6.0 | 10.0 | 9.0 | 7.0 | 7.0 | DNC 13.0 | Stauffer | ||
| 11 | 102 | Vogelbacher | 111 | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | 10.0 | 11.0 | 9.0 | 11.0 | 9.0 | 11.0 | 11.0 | Vogelbacher | |||
| 12 | 11 | Fiddler - Vaughn | 120 | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | 11.0 | 12.0 | 12.0 | 12.0 | DNC 13.0 | DNC 13.0 | 8.0 | Fiddler - Vaughn |
Scored using HMS
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |