2026 Fall/Winter

2026 DF95 Fall Winter Summary

Summary Series
11 races sailed with 1 discard, 19 competitors – Appendix A For Series - Rule 5.3 | 1 per 6 races
This series is excluded from competitor stats.
PlaceChange*SailHelmBoatClubTotal2026 DF95 Fall Winter 10/12/25 (10/12)
2026 DF95 Fall Winter 10/26/25 (10/26)
2026 DF95 Fall Winter 11/02/25 (11/2)
2026 DF95 Fall Winter 11/07/25 (11/7)
2026 DF95 Fall Winter 11/16/25 (11/16)
2026 DF95 Fall Winter 11/23/25 (11/23)
2026 DF95 Fall Winter 11/30/25 (11/30)
2026 DF95 Fall Winter 03/08/26 (3/8)
2026 DF95 Fall Winter 03/15/26 (3/15)
2026 DF95 Fall Winter 03/22/26 (3/22)
2026 DF95 Fall Winter 03/29/26 (3/29)
Helm
1 1 64BoissonaultSSC 42 DNC 20.0 3.0 1.0 5.0 1.0 2.0 3.0 5.0 1.0 DNC 20.0 1.0 Boissonault
2 1 05PetersilgeSSC 42 DNC 20.0 2.0 DNC 20.0 1.0 4.0 3.0 4.0 2.0 2.0 2.0 2.0 Petersilge
301WillfordSSC 48 2.0 DNC 20.0 3.0 6.0 7.0 6.0 6.0 6.0 4.0 3.0 5.0 Willford
407CadmanSSC 62 4.0 1.0 2.0 2.0 3.0 4.0 2.0 DNC 20.0 DNC 20.0 DNC 20.0 4.0 Cadman
534BlazerSSC 72 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 2.0 1.0 1.0 1.0 3.0 1.0 3.0 Blazer
6102Vogelbacher 83 7.0 DNC 20.0 6.0 4.0 8.0 11.0 5.0 4.0 DNC 20.0 8.0 10.0 Vogelbacher
730Stauffer 98 1.0 4.0 4.0 DNC 20.0 6.0 10.0 DNC 20.0 DNC 20.0 DNC 20.0 4.0 9.0 Stauffer
819BedeeSSC 115 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 5.0 7.0 7.0 3.0 5.0 DNC 20.0 8.0 Bedee
942KlienSSC 120 5.0 7.0 10.0 3.0 DNC 20.0 9.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 6.0 Klien
1028Huntley 142 3.0 5.0 DNC 20.0 DNC 20.0 9.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 5.0 DNC 20.0 Huntley
1144KeanSSC 147 6.0 9.0 9.0 DNC 20.0 11.0 12.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 Kean
12769AbbottSSC 159 DNC 20.0 6.0 5.0 DNC 20.0 DNC 20.0 8.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 Abbott
13 1 113ButtsSSC 159 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 5.0 DNC 20.0 DNC 20.0 DNC 20.0 7.0 7.0 Butts
14 1 107WellingtonSSC 160 8.0 10.0 8.0 DNC 20.0 DNC 20.0 14.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 Wellington
1573SchwartzSSC 177 DNC 20.0 DNC 20.0 7.0 DNC 20.0 10.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 Schwartz
1667McCallisterSSC 181 DNC 20.0 8.0 DNC 20.0 DNC 20.0 DNC 20.0 13.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 McCallister
17972Wismer 186 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 6.0 DNC 20.0 Wismer
1857Aumann 189 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 9.0 DNC 20.0 Aumann
1947Harper 191 DNC 20.0 11.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 Harper
* Rank change from previous week Updated Sunday, March 29, 2026 8:35 PM UTC by SSC Admin

Scored using Appendix A For Series - Rule 5.3 | 1 per 6 races
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1