2026 DF95 Region 4 Championship
Saturday, May 23, 2026 - Sunday, May 24, 2026
2026 DF95 REGION 4 CHAMPIONSHIP 2026 DF95 REGION 4 CHAMPIONSHIP
19 races sailed with 3 discards, 20 competitors – HMS| Place | Sail | Helm | Boat | Club | Total | 5/23 R1 | 5/23 R2 | 5/23 R3 | 5/23 R4 | 5/23 R5 | 5/23 R6 | 5/23 R7 | 5/23 R8 | 5/23 R9 | 5/23 R10 | 5/23 R11 | 5/23 R12 | 5/23 R13 | 5/24 R14 | 5/24 R15 | 5/24 R16 | 5/24 R17 | 5/24 R18 | 5/24 R19 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Gonsalves | 18 | | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | Gonsalves | ||
| 2 | 18 | Rowland | MVMYC | 38 | | 1 | 1 | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 4 | | 3 | | 2 | 2 | 3 | 1 | Rowland | |
| 3 | 64 | Boissonault | SSC | 62 | | 4 | 3 | 8 | 6 | 2 | | 4 | 5 | 4 | 4 | 2 | | 5 | 2 | 5 | 4 | 1 | 3 | Boissonault | |
| 4 | 39 | Sahbaz | 72.3 | 3 | 6 | 7 | RDGAve 5.3 | 3 | 4 | 4 | 5 | 3 | 3 | 7 | 5 | 2 | | 4 | 6 | | 5 | | Sahbaz | ||
| 5 | 187 | Pace | 83 | 13 | 7 | | 2 | 4 | 7 | 3 | 6 | 4 | 5 | 2 | 3 | 4 | 4 | | | 13 | 4 | 2 | Pace | ||
| 6 | 07 | Cadman | SSC | 106 | 9 | 8 | | 4 | 7 | 3 | 9 | | 6 | 6 | 5 | | 10 | 6 | 3 | 3 | 11 | 6 | 10 | Cadman | |
| 7 | 11 | Hill | 129 | 5 | | | 11 | 5 | 10 | 7 | 8 | 10 | 9 | 8 | 6 | 3 | | 7 | 9 | 10 | 12 | 9 | Hill | ||
| 8 | 20 | Crowly | 150.2 | 4 | 3 | 5 | 7 | 9 | 6 | 6 | 3 | 8 | DNF 20 | 6 | DNF 20 | RDGAve 11.2 | 10 | 11 | | | | DNC 21 | Crowly | ||
| 9 | 13 | Nelson | 154 | 11 | | | | 10 | 14 | 16 | 9 | 7 | 11 | 9 | 15 | 5 | 11 | 6 | 4 | 5 | 10 | 11 | Nelson | ||
| 10 | 30 | Stauffer | 161 | 14 | | | 6 | 11 | 8 | 17 | | 15 | 10 | 10 | 7 | 13 | 7 | 9 | 7 | 8 | 14 | 5 | Stauffer | ||
| 11 | 19 | Bedee | SSC | 174 | 8 | 10 | 6 | 5 | 8 | 11 | 14 | 11 | 9 | | 14 | 9 | | 13 | 13 | 14 | 15 | | 14 | Bedee | |
| 12 | 69 | Abbott | SSC | 175 | | | 16 | 12 | 14 | 15 | | 18 | 12 | 7 | 15 | 12 | 16 | 9 | 8 | 8 | 7 | 2 | 4 | Abbott | |
| 13 | 65 | Webber | 186 | 10 | 13 | 15 | 13 | 13 | 12 | 8 | 13 | 11 | 14 | | | 11 | 12 | | 13 | 6 | 9 | 13 | Webber | ||
| 14 | 113 | Butts | SSC | 194 | 1 | 11 | 4 | 17 | | 16 | | 10 | 14 | 16 | 19 | 10 | 6 | 18 | DNF 19 | 16 | | 11 | 6 | Butts | |
| 15 | 102 | Vogelbacher | 202 | | 5 | 13 | 9 | 15 | 9 | 12 | 16 | | 13 | 13 | 16 | | 15 | 12 | 12 | 14 | 13 | 15 | Vogelbacher | ||
| 16 | 801 | Willford | SSC | 213 | 16 | 15 | 10 | | 16 | | 11 | 14 | 16 | 12 | | 17 | 8 | 17 | 10 | 15 | 9 | 15 | 12 | Willford | |
| 17 | 972 | Wismer | 217 | 15 | 9 | 8 | 15 | 18 | 18 | 5 | 7 | 17 | 8 | 11 | 11 | 12 | | | | DNC 21 | DNC 21 | DNC 21 | Wismer | ||
| 18 | 80 | Amiton | 236.6 | | 16 | 18 | 14 | 12 | 13 | 13 | 17 | 18 | 17 | 12 | 14 | RDGAve 15.6 | 16 | 14 | 10 | DNF 17 | | | Amiton | ||
| 19 | 49 | Basford | 239 | 7 | 14 | 9 | 10 | 17 | DNF 20 | 15 | 15 | 13 | 18 | 16 | 8 | 14 | | | | DNC 21 | DNC 21 | DNC 21 | Basford | ||
| 20 | 34 | Blazer | SSC | 260 | | | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | 2 | 5 | 11 | 3 | 8 | DNC 21 | Blazer |
Updated Tuesday, May 26, 2026 3:25 AM UTC by SSC Admin
Scored using HMS
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
| RDGAve | Redress: average of other races | Average of results |
Updated Tuesday, May 26, 2026 8:07 PM UTC
Exported from SailScores.com