2026 DF95 Fall Winter Overall
7 races sailed with 1 discard, 17 competitors – Appendix A For Series - Rule 5.3| Place | Sail | Helm | Boat | Total | 10/13 R1 | 10/26 R9 | 11/2 R13 | 11/7 R7 | 11/16 R12 | 11/23 R12 | 11/30 R14 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07 | Cadman | 14 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | Cadman | |
| 2 | 64 | Boissonault | 15 | | 3.0 | 1.0 | 5.0 | 1.0 | 2.0 | 3.0 | Boissonault | |
| 3 | 01 | Willford | 30 | 2.0 | | 3.0 | 6.0 | 7.0 | 6.0 | 6.0 | Willford | |
| 4 | 05 | Petersilge | 32 | | 2.0 | DNC 18.0 | 1.0 | 4.0 | 3.0 | 4.0 | Petersilge | |
| 5 | 102 | Vogelbacher | 41 | 7.0 | | 6.0 | 4.0 | 8.0 | 11.0 | 5.0 | Vogelbacher | |
| 6 | 30 | Stauffer | 43 | 1.0 | 4.0 | 4.0 | | 6.0 | 10.0 | DNC 18.0 | Stauffer | |
| 7 | 42 | Klien | 52 | 5.0 | 7.0 | 10.0 | 3.0 | | 9.0 | DNC 18.0 | Klien | |
| 8 | 34 | Blazer | 58 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | 2.0 | 1.0 | 1.0 | Blazer | |
| 9 | 44 | Kean | 65 | 6.0 | 9.0 | 9.0 | | 11.0 | 12.0 | DNC 18.0 | Kean | |
| 10 | 28 | Huntley | 71 | 3.0 | 5.0 | | DNC 18.0 | 9.0 | DNC 18.0 | DNC 18.0 | Huntley | |
| 11 | 769 | Abbott | 73 | | 6.0 | 5.0 | DNC 18.0 | DNC 18.0 | 8.0 | DNC 18.0 | Abbott | |
| 12 | 19 | Bedee | 73 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | 5.0 | 7.0 | 7.0 | Bedee | |
| 13 | 107 | Wellington | 76 | 8.0 | 10.0 | 8.0 | | DNC 18.0 | 14.0 | DNC 18.0 | Wellington | |
| 14 | 73 | Schwartz | 89 | | DNC 18.0 | 7.0 | DNC 18.0 | 10.0 | DNC 18.0 | DNC 18.0 | Schwartz | |
| 15 | 67 | McCallister | 93 | | 8.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 13.0 | DNC 18.0 | McCallister | |
| 16 | 113 | Butts | 95 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 5.0 | DNC 18.0 | Butts | |
| 17 | 47 | Harper | 101 | | 11.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Harper |
Updated Monday, December 1, 2025 2:19 PM UTC by SSC Admin
Scored using Appendix A For Series - Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Monday, December 1, 2025 2:19 PM UTC
Exported from SailScores.com