2026 DF95 Fall Winter 11/02/25
12 races sailed with 2 discards, 10 competitors – Appendix A For Series - Rule 5.3 | 1 per 6 races| Place | Sail | Helm | Boat | Total | 11/2 R1 | 11/2 R2 | 11/2 R3 | 11/2 R4 | 11/2 R5 | 11/2 R6 | 11/2 R7 | 11/2 R8 | 11/2 R9 | 11/2 R10 | 11/2 R11 | 11/2 R12 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Boissonault | 15 | 2 | 1 | 1 | | 1 | 2 | 1 | 3 | 1 | | 2 | 1 | Boissonault | |
| 2 | 07 | Cadman | 24 | 4 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | | 2 | | 2 | Cadman | |
| 3 | 01 | Willford | 31 | 3 | 2 | 2 | | 4 | 4 | 4 | | 2 | 6 | 1 | 3 | Willford | |
| 4 | 30 | Stauffer | 44 | 5 | 3 | 8 | 4 | 5 | 5 | 5 | 2 | 3 | 4 | | | Stauffer | |
| 5 | 769 | Abbott | 45 | 6 | | 6 | 6 | | 3 | 6 | 5 | 5 | 1 | 3 | 4 | Abbott | |
| 6 | 102 | Vogelbacher | 63 | 7 | 6 | 4 | 5 | | 8 | 7 | | 7 | 8 | 6 | 5 | Vogelbacher | |
| 7 | 73 | Schwartz | 64 | 1 | 5 | 5 | 1 | 2 | 6 | | | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Schwartz | |
| 8 | 107 | Wellington | 66 | DNF 10 | 9 | 9 | | 7 | 7 | | 4 | 6 | 3 | 4 | 7 | Wellington | |
| 9 | 44 | Kean | 71 | | 7 | 7 | 7 | 6 | | DNC 11 | 6 | 9 | 7 | 5 | 6 | Kean | |
| 10 | 42 | Klien | 82 | 8 | | | DNF 11 | DNF 11 | DNS 11 | 3 | 7 | 4 | 5 | DNC 11 | DNC 11 | Klien |
Updated Monday, November 3, 2025 12:10 AM UTC by SSC Admin
Scored using Appendix A For Series - Rule 5.3 | 1 per 6 races
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Monday, November 3, 2025 12:10 AM UTC
Exported from SailScores.com