2026 DF95 Winter/Spring Summary
14 races sailed with 0 discards, 20 competitors – High Point Percentage Scoring For Series – 55% participation required for ranking| Place | Sail | Helm | Boat | Total | 2026 DF95 Fall Winter 10/12/25 (10/12) | 2026 DF95 Fall Winter 10/26/25 (10/26) | 2026 DF95 Fall Winter 11/02/25 (11/2) | 2026 DF95 Fall Winter 11/07/25 (11/7) | 2026 DF95 Fall Winter 11/16/25 (11/16) | 2026 DF95 Fall Winter 11/23/25 (11/23) | 2026 DF95 Fall Winter 11/30/25 (11/30) | 2026 DF95 Fall Winter 03/08/26 (3/8) | 2026 DF95 Fall Winter 03/15/26 (3/15) | 2026 DF95 Fall Winter 03/22/26 (3/22) | 2026 DF95 Fall Winter 03/29/26 (3/29) | 2026 DF95 Fall Winter 04/12/26 (4/12) | 2026 DF95 Fall Winter 04/19/26 (4/19) | 2026 DF95 Fall Winter 04/26/26 (4/26) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Blazer | 92.958 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 10 | 14 | 7 | 6 | 3 | 9 | 8 | DNC 0 | DNC 0 | 9 | Blazer | |
| 2 | 05 | Petersilge | 85.567 | DNC 0 | 10 | DNC 0 | 6 | 8 | 12 | 4 | 5 | 4 | 8 | 9 | DNC 0 | 9 | 8 | Petersilge | |
| 3 | 07 | Cadman | 81.818 | 5 | 11 | 9 | 5 | 9 | 11 | 6 | DNC 0 | DNC 0 | DNC 0 | 7 | DNC 0 | DNC 0 | DNC 0 | Cadman | |
| 4 | 64 | Boissonault | 79.048 | DNC 0 | 9 | 10 | 2 | 11 | 13 | 5 | 2 | 5 | DNC 0 | 10 | 7 | 2 | 7 | Boissonault | |
| 5 | 801 | Willford | 55.856 | 7 | DNC 0 | 8 | 1 | 5 | 9 | 2 | 1 | 2 | 7 | 5 | 4 | 7 | 4 | Willford | |
| 6 | 30 | Stauffer | 55.056 | 8 | 8 | 7 | DNC 0 | 6 | 5 | DNC 0 | DNC 0 | DNC 0 | 6 | 2 | 1 | DNC 0 | 6 | Stauffer | |
| 7 | 42 | Klein | 47.619 | 4 | 5 | 1 | 4 | DNC 0 | 6 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 6 | 3 | 6 | 5 | Klein | |
| 8 | 19 | Bedee | 43.478 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 7 | 8 | 1 | 4 | 1 | DNC 0 | 3 | 2 | 4 | DNC 0 | Bedee | |
| 9 | 102 | Vogelbacher | 35.849 | 2 | DNC 0 | 5 | 3 | 4 | 4 | 3 | 3 | DNC 0 | 2 | 1 | 5 | 5 | 1 | Vogelbacher | |
| 113 | Butts | 50 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 10 | DNC 0 | DNC 0 | DNC 0 | 3 | 4 | 6 | 3 | 3 | Butts | ||
| 28 | Huntley - Brad | 45.833 | 6 | 7 | DNC 0 | DNC 0 | 3 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 5 | DNC 0 | DNC 0 | 1 | DNC 0 | Huntley - Brad | ||
| 44 | Keane | 22.222 | 3 | 3 | 2 | DNC 0 | 1 | 3 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Keane | ||
| 717 | Wellington | 16.279 | 1 | 2 | 3 | DNC 0 | DNC 0 | 1 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Wellington | ||
| 69 | Abbott | 54.286 | DNC 0 | 6 | 6 | DNC 0 | DNC 0 | 7 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Abbott | ||
| 972 | Wismer | 33.333 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 4 | DNC 0 | DNC 0 | DNC 0 | 2 | Wismer | ||
| 73 | Schwartz | 28.571 | DNC 0 | DNC 0 | 4 | DNC 0 | 2 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Schwartz | ||
| 67 | McCallister | 24 | DNC 0 | 4 | DNC 0 | DNC 0 | DNC 0 | 2 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | McCallister | ||
| 68 | Huntley - Don | 88.889 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 8 | DNC 0 | Huntley - Don | ||
| 57 | Aumann | 11.111 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | 1 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Aumann | ||
| 47 | Harper | 9.091 | DNC 0 | 1 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | DNC 0 | Harper |
Updated Wednesday, October 7, 2026 3:59 PM UTC by SSC Admin
Scored using High Point Percentage Scoring For Series
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Fixed at 0 |
Updated Wednesday, October 7, 2026 3:59 PM UTC
Exported from SailScores.com