2026 DF95 Fall Winter Summary
Summary Series
11 races sailed with 1 discard, 19 competitors – Appendix A For Series - Rule 5.3 | 1 per 6 races| Place | Sail | Helm | Boat | Total | 2026 DF95 Fall Winter 10/12/25 (10/12) | 2026 DF95 Fall Winter 10/26/25 (10/26) | 2026 DF95 Fall Winter 11/02/25 (11/2) | 2026 DF95 Fall Winter 11/07/25 (11/7) | 2026 DF95 Fall Winter 11/16/25 (11/16) | 2026 DF95 Fall Winter 11/23/25 (11/23) | 2026 DF95 Fall Winter 11/30/25 (11/30) | 2026 DF95 Fall Winter 03/08/26 (3/8) | 2026 DF95 Fall Winter 03/15/26 (3/15) | 2026 DF95 Fall Winter 03/22/26 (3/22) | 2026 DF95 Fall Winter 03/29/26 (3/29) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Boissonault | 42 | | 3.0 | 1.0 | 5.0 | 1.0 | 2.0 | 3.0 | 5.0 | 1.0 | DNC 20.0 | 1.0 | Boissonault | |
| 2 | 05 | Petersilge | 42 | | 2.0 | DNC 20.0 | 1.0 | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | Petersilge | |
| 3 | 01 | Willford | 48 | 2.0 | | 3.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 4.0 | 3.0 | 5.0 | Willford | |
| 4 | 07 | Cadman | 62 | 4.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | | DNC 20.0 | DNC 20.0 | 4.0 | Cadman | |
| 5 | 34 | Blazer | 72 | | DNC 20.0 | DNC 20.0 | DNC 20.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | Blazer | |
| 6 | 102 | Vogelbacher | 83 | 7.0 | | 6.0 | 4.0 | 8.0 | 11.0 | 5.0 | 4.0 | DNC 20.0 | 8.0 | 10.0 | Vogelbacher | |
| 7 | 30 | Stauffer | 98 | 1.0 | 4.0 | 4.0 | | 6.0 | 10.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 4.0 | 9.0 | Stauffer | |
| 8 | 19 | Bedee | 115 | | DNC 20.0 | DNC 20.0 | DNC 20.0 | 5.0 | 7.0 | 7.0 | 3.0 | 5.0 | DNC 20.0 | 8.0 | Bedee | |
| 9 | 42 | Klien | 120 | 5.0 | 7.0 | 10.0 | 3.0 | | 9.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 6.0 | Klien | |
| 10 | 28 | Huntley | 142 | 3.0 | 5.0 | | DNC 20.0 | 9.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 5.0 | DNC 20.0 | Huntley | |
| 11 | 44 | Kean | 147 | 6.0 | 9.0 | 9.0 | | 11.0 | 12.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Kean | |
| 12 | 769 | Abbott | 159 | | 6.0 | 5.0 | DNC 20.0 | DNC 20.0 | 8.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Abbott | |
| 13 | 113 | Butts | 159 | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 5.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 7.0 | 7.0 | Butts | |
| 14 | 107 | Wellington | 160 | 8.0 | 10.0 | 8.0 | | DNC 20.0 | 14.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Wellington | |
| 15 | 73 | Schwartz | 177 | | DNC 20.0 | 7.0 | DNC 20.0 | 10.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Schwartz | |
| 16 | 67 | McCallister | 181 | | 8.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 13.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | McCallister | |
| 17 | 972 | Wismer | 186 | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 6.0 | DNC 20.0 | Wismer | |
| 18 | 57 | Aumann | 189 | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 9.0 | DNC 20.0 | Aumann | |
| 19 | 47 | Harper | 191 | | 11.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Harper |
Updated Sunday, March 29, 2026 8:35 PM UTC by SSC Admin
Scored using Appendix A For Series - Rule 5.3 | 1 per 6 races
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Sunday, March 29, 2026 8:35 PM UTC
Exported from SailScores.com