2026 DF95 Fall Winter 11/23/25
11 races sailed with 1 discard, 14 competitors – Appendix A For Series - Rule 5.3 | 1 per 6 races| Place | Sail | Helm | Boat | Total | 11/23 R1 | 11/23 R2 | 11/23 R3 | 11/23 R4 | 11/23 R5 | 11/23 R6 | 11/23 R7 | 11/23 R8 | 11/23 R9 | 11/23 R10 | 11/23 R11 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Blazer | 13 | 1 | | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Blazer | |
| 2 | 64 | Boissonault | 28 | 3 | 1 | 1 | 5 | 4 | | 1 | 8 | 2 | 2 | 1 | Boissonault | |
| 3 | 05 | Petersilge | 39 | 2 | 3 | 3 | | 2 | 4 | 7 | 4 | 5 | 3 | 6 | Petersilge | |
| 4 | 07 | Cadman | 44 | 7 | 5 | 5 | 3 | 3 | 5 | 5 | | 4 | 4 | 3 | Cadman | |
| 5 | 13 | Butts | 63 | 4 | 4 | 8 | 2 | 9 | 3 | 8 | 10 | | 8 | 7 | Butts | |
| 6 | 01 | Willford | 71 | 6 | 10 | 6 | 10 | 8 | 10 | | 2 | 8 | 6 | 5 | Willford | |
| 7 | 19 | Bedee | 73 | 8 | 12 | | 4 | 5 | 6 | 12 | 6 | 9 | 7 | 4 | Bedee | |
| 8 | 769 | Abbott | 76 | 9 | 8 | 9 | 7 | 10 | 7 | 6 | 5 | 3 | 12 | | Abbott | |
| 9 | 42 | Klien | 81 | 11 | 6 | 4 | 6 | 13 | 11 | 4 | 7 | 6 | 13 | | Klien | |
| 10 | 30 | Stauffer | 88 | 5 | 9 | 11 | 9 | 11 | 13 | 3 | | 7 | 5 | DNC 15 | Stauffer | |
| 11 | 102 | Vogelbacher | 93 | 10 | 7 | 12 | 11 | 14 | 2 | 9 | 9 | 10 | 9 | | Vogelbacher | |
| 12 | 44 | Kean | 101 | 13 | | 10 | 13 | 7 | 12 | 10 | 3 | DNF 14 | 11 | 8 | Kean | |
| 13 | 67 | McCallister | 108 | | 11 | 7 | 8 | 6 | 9 | 13 | DNF 15 | DNS 14 | 10 | DNC 15 | McCallister | |
| 14 | 107 | Wellington | 136 | 12 | 13 | 14 | 12 | 12 | 14 | 14 | | DNC 15 | DNC 15 | DNC 15 | Wellington |
Updated Sunday, November 23, 2025 8:41 PM UTC by SSC Admin
Scored using Appendix A For Series - Rule 5.3 | 1 per 6 races
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Sunday, November 23, 2025 8:41 PM UTC
Exported from SailScores.com