2025
SSÄ tränings serie 4 DF65 2025
open
6 races sailed with 1 discard, 9 competitors – Appendix A For Series - Rule 5.3| Place | Sail | Helm | Boat | Total | 6/17 R1 4 | 6/17 R2 4 | 6/17 R3 4 | 6/17 R4 4 | 6/17 R5 4 | 6/17 R6 4 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIN 82 | Brännbacka Harry | SSÄ | 8 | 1 | | 3 | 1 | 2 | 1 | Brännbacka Harry |
| 2 | FIN 126 | Österlund Robert | 10 | 3 | 2 | | 2 | 1 | 2 | Österlund Robert | |
| 3 | FIN 193 | Back Ronald | SSJ | 17 | 6 | 1 | 1 | 6 | | 3 | Back Ronald |
| 4 | FIN 106 | Eklund Bo | SSÄ | 22 | 5 | | 2 | 5 | 6 | 4 | Eklund Bo |
| 5 | FIN 166 | Backman Kim | Vasa | 22 | 4 | | 5 | 3 | 5 | 5 | Backman Kim |
| 6 | FIN 173 | Aumanen Kim | SSJ | 23 | 2 | | 7 | 4 | 4 | 6 | Aumanen Kim |
| 7 | FIN 103 | Forss Håkan | SSJ | 28 | 8 | 4 | 6 | 7 | 3 | | Forss Håkan |
| 8 | FIN 180 | Ullakko Keijo | Vaasa | 38 | 7 | 8 | 8 | | 8 | 7 | Ullakko Keijo |
| 9 | FIN 189 | Huttunen Jukka | GSF | 44 | | DNS 10 | 9 | 8 | 9 | 8 | Huttunen Jukka |
Scored using Appendix A For Series - Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |